Difference between revisions of "East-West Mainline"
Jump to navigation
Jump to search
m (Fixed broken links) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
\\\\BHF_lime~~[[Sprucefield Station|Sprucefield]] |
\\\\BHF_lime~~[[Sprucefield Station|Sprucefield]] |
||
\\\\STR_lime |
\\\\STR_lime |
||
+ | \\\\BHF_lime~~[[Parliament Buildings Station|Parliament Buildings]] |
||
\\\\BHF_lime~~[[West Plains Station|West Plains]] |
\\\\BHF_lime~~[[West Plains Station|West Plains]] |
||
\\\\BHF_lime~~[[Motor West Station|Motor West]] |
\\\\BHF_lime~~[[Motor West Station|Motor West]] |
||
Line 20: | Line 21: | ||
\\\\BHF_lime~~[[Foothills Station|Foothills]] |
\\\\BHF_lime~~[[Foothills Station|Foothills]] |
||
\\\\STR_lime |
\\\\STR_lime |
||
− | + | \\ELYTRA\TRAM\INT_lime~~[[Gentoo Station|Gentoo]] {{BSsplit|[[Purple Penguin Line|<span style="color:white">Purple Penguin</span>]]|[[Purple Penguin Line|<span style="color:white">Line</span>]]|bg1=#aa00aa|bg2=#aa00aa|align=center}} |
|
\\\\STR_lime |
\\\\STR_lime |
||
\\\\BHF_lime~~[[Midlands Station|Midlands]] |
\\\\BHF_lime~~[[Midlands Station|Midlands]] |
||
+ | \\\\STR_lime |
||
+ | \\\\STR_lime |
||
+ | \\\\BHF_lime~~[[Seabridge Station|Seabridge]] |
||
+ | \\\\STR_lime |
||
+ | \\\\STR_lime |
||
+ | \\\\KINTe_lime~~[[Mesa Interchange|Mesa Interchange]] {{BSsplit|[[Mesa Light Rail|<span style="color:white">Mesa Light Rail</span>]]|[[Mesa Coastal Line|<span style="color:white">Mesa Coastal</span>]]|bg1=#f00|bg2=#003399|align=center}} |
||
}} |
}} |
||
The '''East-West Mainline''' is one of the regional rail routes in Bilbcraft. It is coloured green on the map. From east to west it stops at: |
The '''East-West Mainline''' is one of the regional rail routes in Bilbcraft. It is coloured green on the map. From east to west it stops at: |
||
+ | *[[Mesa Interchange|Mesa Interchange]] (''For [[Mesa Light Rail]] and [[Mesa Coastal Line]]) |
||
⚫ | |||
+ | *[[Seabridge Station|Seabridge]] (''For [[Mesa Coastal Line]]) |
||
⚫ | |||
*[[Gentoo Station|Gentoo Interchange]] (''for [[Purple Penguin Line]]'') |
*[[Gentoo Station|Gentoo Interchange]] (''for [[Purple Penguin Line]]'') |
||
*[[Foothills Station|Foothills]] |
*[[Foothills Station|Foothills]] |
||
Line 36: | Line 45: | ||
*[[Motor West Station|Motor West]] (''for [[Vöjkas City]] and [[the Zoo]]'') |
*[[Motor West Station|Motor West]] (''for [[Vöjkas City]] and [[the Zoo]]'') |
||
*[[West Plains Station|West Plains]] |
*[[West Plains Station|West Plains]] |
||
+ | *[[Parliament Buildings Station|Parliament Buildings]] (''for [[Parliament]]'') |
||
*[[Sprucefield Station|Sprucefield]] |
*[[Sprucefield Station|Sprucefield]] |
||
*[[Bryniau Bedw Station|Bryniau Bedw]] |
*[[Bryniau Bedw Station|Bryniau Bedw]] |
||
*[[Vibe City Station|Vibe City]] |
*[[Vibe City Station|Vibe City]] |
||
− | |||
− | An eastern extension has been proposed, and as of April 2020 discussions are ongoing on [[Discord server|Discord]] regarding the route. |
||
[[Category:Transportation]] |
[[Category:Transportation]] |
Latest revision as of 16:33, 3 December 2020
The East-West Mainline is one of the regional rail routes in Bilbcraft. It is coloured green on the map. From east to west it stops at:
- Mesa Interchange (For Mesa Light Rail and Mesa Coastal Line)
- Seabridge (For Mesa Coastal Line)
- Midlands
- Gentoo Interchange (for Purple Penguin Line)
- Foothills
- East Plains (for East Farm and teleport to Mesa)
- Tub (for Spawn Subway and Cyan light rail from Hidden Leaf station)
- Central Station (for North-South Mainline and Spawn Subway)
- Kyrias (for Cyan light rail)
- Motor West (for Vöjkas City and the Zoo)
- West Plains
- Parliament Buildings (for Parliament)
- Sprucefield
- Bryniau Bedw
- Vibe City