Difference between revisions of "Fairy Village"
Jump to navigation
Jump to search
m (→Cartographer) |
(→Librarians: All three added) |
||
Line 102: | Line 102: | ||
|48<br/>1 |
|48<br/>1 |
||
|Power IV Book |
|Power IV Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |4 |
||
+ | |Compass |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |20 |
||
+ | |Name Tag |
||
+ | |1 |
||
+ | |} |
||
+ | |||
+ | ===== Larry ===== |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Item Wanted |
||
+ | ! Amount |
||
+ | ! Item Traded |
||
+ | ! Amount |
||
+ | |- |
||
+ | |Paper |
||
+ | |24 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |18<br/>1 |
||
+ | |Mending Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Books |
||
+ | |4 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Lantern |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |18<br/>1 |
||
+ | |Smite I Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Glass |
||
+ | |4 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |6<br/>1 |
||
+ | |Aqua Affinity Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |5 |
||
+ | |Clock |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |20 |
||
+ | |Name Tag |
||
+ | |1 |
||
+ | |} |
||
+ | |||
+ | |||
+ | ===== Luke ===== |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Item Wanted |
||
+ | ! Amount |
||
+ | ! Item Traded |
||
+ | ! Amount |
||
+ | |- |
||
+ | |Paper |
||
+ | |24 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |5<br/>1 |
||
+ | |Channeling Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Books |
||
+ | |4 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |39<br/>1 |
||
+ | |Fortune III Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Ink Sacs |
||
+ | |5 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |19<br/>1 |
||
+ | |Knockback I Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |16<br/>1 |
||
+ | |Flame Book |
||
|1 |
|1 |
||
|- |
|- |
Revision as of 04:24, 23 May 2020
Fairy Village is a village near Fairy Station at coordinates 1636, 68, 37. It has many types of villagers, plus amenities to help with trading.
Villagers
Cartographer
Carl
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Paper | 24 | Emerald | 1 |
Emeralds | 7 | Empty Map | 1 |
Glass Panes | 11 | Emerald | 1 |
Emeralds Compass |
13 1 |
Ocean Explorer Map | 1 |
Compass | 1 | Emerald | 1 |
Emeralds Compass |
14 1 |
Woodland Explorer Map | 1 |
Emeralds | 7 | Item Frame | 1 |
Emeralds | 3 | Lime Banner | 1 |
Emeralds | 8 | Globe Banner Pattern | 1 |
Librarians
Liam
(Cheapest Mending Villager)
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Paper | 24 | Emerald | 1 |
Emeralds Book |
12 1 |
Mending Book | 1 |
Emeralds Book |
7 1 |
Protection I Book | 1 |
Emerald | 1 | Lantern | 1 |
Emeralds Book |
9 1 |
Sweeping Edge I Book | 1 |
Emerald | 1 | Glass | 4 |
Emeralds Book |
48 1 |
Power IV Book | 1 |
Emeralds | 4 | Compass | 1 |
Emeralds | 20 | Name Tag | 1 |
Larry
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Paper | 24 | Emerald | 1 |
Emeralds Book |
18 1 |
Mending Book | 1 |
Books | 4 | Emerald | 1 |
Emerald | 1 | Lantern | 1 |
Emeralds Book |
18 1 |
Smite I Book | 1 |
Emerald | 1 | Glass | 4 |
Emeralds Book |
6 1 |
Aqua Affinity Book | 1 |
Emeralds | 5 | Clock | 1 |
Emeralds | 20 | Name Tag | 1 |
Luke
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Paper | 24 | Emerald | 1 |
Emeralds Book |
5 1 |
Channeling Book | 1 |
Books | 4 | Emerald | 1 |
Emeralds Book |
39 1 |
Fortune III Book | 1 |
Ink Sacs | 5 | Emerald | 1 |
Emeralds Book |
19 1 |
Knockback I Book | 1 |
Emeralds Book |
16 1 |
Flame Book | 1 |
Emeralds | 4 | Compass | 1 |
Emeralds | 20 | Name Tag | 1 |