Difference between revisions of "Fairy Village"
Jump to navigation
Jump to search
(Added Liam the Librarian) |
m (Added link to dynamic map for coordinates.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Fairy Village is a village near [[Fairy Station]] at coordinates 1636 |
+ | Fairy Village is a village near [[Fairy Station]] at coordinates [http://craft.bilbo.cat:8023/index.html?worldname=world&mapname=flat&zoom=4&x=1636&y=68&z=37 1636,68,37]. It has many types of villagers, plus amenities to help with trading. |
− | + | == Villagers == |
|
+ | The villagers deal in Emeralds. Below are the usual prices for their trades. |
||
− | + | === Cartographer === |
|
+ | ==== Carl ==== |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 57: | Line 59: | ||
|} |
|} |
||
− | + | === Librarians === |
|
− | + | ==== Liam ==== |
|
(Cheapest Mending Villager) |
(Cheapest Mending Villager) |
||
Line 112: | Line 114: | ||
|Name Tag |
|Name Tag |
||
|1 |
|1 |
||
+ | |} |
||
+ | |||
+ | ==== Larry ==== |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Item Wanted |
||
+ | ! Amount |
||
+ | ! Item Traded |
||
+ | ! Amount |
||
+ | |- |
||
+ | |Paper |
||
+ | |24 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |18<br/>1 |
||
+ | |Mending Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Books |
||
+ | |4 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Lantern |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |18<br/>1 |
||
+ | |Smite I Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Glass |
||
+ | |4 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |6<br/>1 |
||
+ | |Aqua Affinity Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |5 |
||
+ | |Clock |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |20 |
||
+ | |Name Tag |
||
+ | |1 |
||
+ | |} |
||
+ | |||
+ | ==== Luke ==== |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Item Wanted |
||
+ | ! Amount |
||
+ | ! Item Traded |
||
+ | ! Amount |
||
+ | |- |
||
+ | |Paper |
||
+ | |24 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |5<br/>1 |
||
+ | |Channeling Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Books |
||
+ | |4 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |39<br/>1 |
||
+ | |Fortune III Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Ink Sacs |
||
+ | |5 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |19<br/>1 |
||
+ | |Knockback I Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds<br/>Book |
||
+ | |16<br/>1 |
||
+ | |Flame Book |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |4 |
||
+ | |Compass |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |20 |
||
+ | |Name Tag |
||
+ | |1 |
||
+ | |} |
||
+ | |||
+ | === Cleric === |
||
+ | ==== Clive ==== |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Item Wanted |
||
+ | ! Amount |
||
+ | ! Item Traded |
||
+ | ! Amount |
||
+ | |- |
||
+ | |Rotten Flesh |
||
+ | |32 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Redstone Dust |
||
+ | |2 |
||
+ | |- |
||
+ | |Gold Ingots |
||
+ | |3 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Lapis Lazuli |
||
+ | |1 |
||
+ | |- |
||
+ | |Rabbits Feet |
||
+ | |2 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |4 |
||
+ | |Glowstone |
||
+ | |1 |
||
+ | |- |
||
+ | |Scutes |
||
+ | |4 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Glass Bottles |
||
+ | |9 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Nether Wart |
||
+ | |22 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |3 |
||
+ | |Bottle O' Enchanting |
||
+ | |1 |
||
+ | |} |
||
+ | |||
+ | === Farmers === |
||
+ | ==== Francis ==== |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Item Wanted |
||
+ | ! Amount |
||
+ | ! Item Traded |
||
+ | ! Amount |
||
+ | |- |
||
+ | |Carrots |
||
+ | |22 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Beetroot |
||
+ | |15 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Pumpkin Pie |
||
+ | |4 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Apples |
||
+ | |4 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |3 |
||
+ | |Cookies |
||
+ | |18 |
||
+ | |- |
||
+ | |Melons |
||
+ | |4 |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Cake |
||
+ | |1 |
||
+ | |- |
||
+ | |Emerald |
||
+ | |1 |
||
+ | |Suspicious Stew |
||
+ | |1 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |3 |
||
+ | |Golden Carrots |
||
+ | |3 |
||
+ | |- |
||
+ | |Emeralds |
||
+ | |4 |
||
+ | |Glistering Melon Slices |
||
+ | |3 |
||
|} |
|} |
Latest revision as of 04:59, 23 May 2020
Fairy Village is a village near Fairy Station at coordinates 1636,68,37. It has many types of villagers, plus amenities to help with trading.
Villagers
The villagers deal in Emeralds. Below are the usual prices for their trades.
Cartographer
Carl
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Paper | 24 | Emerald | 1 |
Emeralds | 7 | Empty Map | 1 |
Glass Panes | 11 | Emerald | 1 |
Emeralds Compass |
13 1 |
Ocean Explorer Map | 1 |
Compass | 1 | Emerald | 1 |
Emeralds Compass |
14 1 |
Woodland Explorer Map | 1 |
Emeralds | 7 | Item Frame | 1 |
Emeralds | 3 | Lime Banner | 1 |
Emeralds | 8 | Globe Banner Pattern | 1 |
Librarians
Liam
(Cheapest Mending Villager)
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Paper | 24 | Emerald | 1 |
Emeralds Book |
12 1 |
Mending Book | 1 |
Emeralds Book |
7 1 |
Protection I Book | 1 |
Emerald | 1 | Lantern | 1 |
Emeralds Book |
9 1 |
Sweeping Edge I Book | 1 |
Emerald | 1 | Glass | 4 |
Emeralds Book |
48 1 |
Power IV Book | 1 |
Emeralds | 4 | Compass | 1 |
Emeralds | 20 | Name Tag | 1 |
Larry
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Paper | 24 | Emerald | 1 |
Emeralds Book |
18 1 |
Mending Book | 1 |
Books | 4 | Emerald | 1 |
Emerald | 1 | Lantern | 1 |
Emeralds Book |
18 1 |
Smite I Book | 1 |
Emerald | 1 | Glass | 4 |
Emeralds Book |
6 1 |
Aqua Affinity Book | 1 |
Emeralds | 5 | Clock | 1 |
Emeralds | 20 | Name Tag | 1 |
Luke
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Paper | 24 | Emerald | 1 |
Emeralds Book |
5 1 |
Channeling Book | 1 |
Books | 4 | Emerald | 1 |
Emeralds Book |
39 1 |
Fortune III Book | 1 |
Ink Sacs | 5 | Emerald | 1 |
Emeralds Book |
19 1 |
Knockback I Book | 1 |
Emeralds Book |
16 1 |
Flame Book | 1 |
Emeralds | 4 | Compass | 1 |
Emeralds | 20 | Name Tag | 1 |
Cleric
Clive
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Rotten Flesh | 32 | Emerald | 1 |
Emerald | 1 | Redstone Dust | 2 |
Gold Ingots | 3 | Emerald | 1 |
Emerald | 1 | Lapis Lazuli | 1 |
Rabbits Feet | 2 | Emerald | 1 |
Emeralds | 4 | Glowstone | 1 |
Scutes | 4 | Emerald | 1 |
Glass Bottles | 9 | Emerald | 1 |
Nether Wart | 22 | Emerald | 1 |
Emeralds | 3 | Bottle O' Enchanting | 1 |
Farmers
Francis
Item Wanted | Amount | Item Traded | Amount |
---|---|---|---|
Carrots | 22 | Emerald | 1 |
Beetroot | 15 | Emerald | 1 |
Emerald | 1 | Pumpkin Pie | 4 |
Emerald | 1 | Apples | 4 |
Emeralds | 3 | Cookies | 18 |
Melons | 4 | Emerald | 1 |
Emerald | 1 | Cake | 1 |
Emerald | 1 | Suspicious Stew | 1 |
Emeralds | 3 | Golden Carrots | 3 |
Emeralds | 4 | Glistering Melon Slices | 3 |