Enchantment directory
Jump to navigation
Jump to search
This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! All prices are in emeralds unless otherwise specified.
Prices last checked:
- Dinbych - 21 January 2021
- Fairy - ?
- Vojkas City - ?
- Minion's house - ?
- Bilbooks - ?
- Nero's house - ?
- Ravine - ?
Tool enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine |
---|---|---|---|---|---|---|---|
Efficiency I | 16 | 7 | |||||
Efficiency II | 2 gold | ||||||
Efficiency III | 19 | ||||||
Efficiency IV | |||||||
Efficiency V | 33 | 5 diamond | |||||
Fortune I | 19 | 5 | |||||
Fortune II | 17 | 11 | 15 | ||||
Fortune III | 39 | 21 | 28 | 8 diamond | |||
Silk Touch | 5 | 4 diamond | 5 | ||||
Unbreaking I | |||||||
Unbreaking II | 29 | ||||||
Unbreaking III | 37 | 7 diamond |
Sword enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine |
---|---|---|---|---|---|---|---|
Bane of Arthropods I | 2 gold | ||||||
Bane of Arthropods II | |||||||
Bane of Arthropods III | 3 gold | ||||||
Bane of Arthropods IV | |||||||
Bane of Arthropods V | |||||||
Fire Aspect I | 17 | ||||||
Fire Aspect II | 18 | 25 | |||||
Knockback I | 11 | 10 | |||||
Knockback II | 10 | ||||||
Looting I | 10 | 14 | |||||
Looting II | |||||||
Looting III | 36 | 6 diamond | |||||
Sharpness I | 8 | 15 | |||||
Sharpness II | 9 | ||||||
Sharpness III | 36 | ||||||
Sharpness IV | 35 | ||||||
Sharpness V | 37 | ||||||
Smite I | 18 | 8 | |||||
Smite II | |||||||
Smite III | |||||||
Smite IV | 22 | ||||||
Smite V | |||||||
Sweeping Edge I | 9 | ||||||
Sweeping Edge II | 16 | ||||||
Sweeping Edge III |
Bow enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine |
---|---|---|---|---|---|---|---|
Flame | 7 | 2 diamond | 18 | ||||
Infinity | 5 | 14 | |||||
Power I | 18 | 7 | |||||
Power II | 24 | ||||||
Power III | |||||||
Power IV | 48 | ||||||
Power V | |||||||
Punch I | 14 | 3 gold | |||||
Punch II |
Crossbow enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine |
---|---|---|---|---|---|---|---|
Multishot | 8 | 3 gold | 11 | ||||
Quick Charge I | 12 | ||||||
Quick Charge II | |||||||
Quick Charge III | 22 | ||||||
Piercing I | |||||||
Piercing II | 3 gold | ||||||
Piercing III | 25 | ||||||
Piercing IV | |||||||
Piercing V |
Armour enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine |
---|---|---|---|---|---|---|---|
Aqua Affinity | 16 | 6 | 11 | 10 | |||
Blast Protection I | |||||||
Blast Protection II | 11 | ||||||
Blast Protection III | 36 | ||||||
Blast Protection IV | |||||||
Depth Strider I | 9 | 16 | |||||
Depth Strider II | |||||||
Depth Strider III | |||||||
Feather Falling I | |||||||
Feather Falling II | |||||||
Feather Falling III | 41 | ||||||
Feather Falling IV | 41 | ||||||
Fire Protection I | |||||||
Fire Protection II | 30 | ||||||
Fire Protection III | 41 | ||||||
Fire Protection IV | |||||||
Frost Walker I | 26 | 18 | |||||
Frost Walker II | |||||||
Projectile Protection I | 17 | ||||||
Projectile Protection II | |||||||
Projectile Protection III | 44 | ||||||
Projectile Protection IV | 15 | ||||||
Protection I | 7 | 3 gold | |||||
Protection II | 29 | ||||||
Protection III | 21 | ||||||
Protection IV | 35 | ||||||
Respiration I | 19 | 5 | |||||
Respiration II | 32 | ||||||
Respiration III | 23 | 29 | |||||
Soul Speed I | |||||||
Soul Speed II | |||||||
Soul Speed III | |||||||
Thorns I | 7 | 3 gold | |||||
Thorns II | 14 | 29 | |||||
Thorns III | 37 | 43 | 14 |
Fishing rod enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine |
---|---|---|---|---|---|---|---|
Lure I | |||||||
Lure II | |||||||
Lure III | 31 | ||||||
Luck of the Sea I | |||||||
Luck of the Sea II | |||||||
Luck of the Sea III | 13 |
Trident enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine |
---|---|---|---|---|---|---|---|
Impaling I | |||||||
Impaling II | 21 | ||||||
Impaling III | |||||||
Impaling IV | |||||||
Impaling V | 31 | 64 | |||||
Riptide I | 17 | 7 (also 15/17) | 16 | ||||
Riptide II | |||||||
Riptide III | 26 | ||||||
Loyalty I | 13 | ||||||
Loyalty II | 12 | ||||||
Loyalty III | |||||||
Channeling | 19 | 19 | 6 |
Other enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine |
---|---|---|---|---|---|---|---|
Mending | 12 (also 18) | 10 (also 34) | 6 diamond | 14 | |||
Curse of Binding | 12 | ||||||
Curse of Vanishing | 36 |