Difference between revisions of "Enchantment directory"
Jump to navigation
Jump to search
(Added crossbow and armour enchantments) |
(Moved 'date checked' to title row) |
||
Line 1: | Line 1: | ||
− | This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! |
+ | This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! |
+ | |||
+ | All prices are in emeralds unless otherwise specified. The date shown next to a location is the date these prices were last checked. |
||
=== Tool enchantments === |
=== Tool enchantments === |
||
Line 5: | Line 7: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
− | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house |
+ | ! Enchantment !! Dinbych (?) !! Fairy (?) !! Vojkas City (?) !! Minion's house (?) !! Bilbooks (?) !! Nero's house (?) !! Ravine (?) |
|- |
|- |
||
− | | Efficiency I || || || || 16 || || 7 || |
+ | | Efficiency I || || || || 16 || || 7 || |
|- |
|- |
||
− | | Efficiency II || || || || || 2 gold || || |
+ | | Efficiency II || || || || || 2 gold || || |
|- |
|- |
||
− | | Efficiency III || || || || || || || |
+ | | Efficiency III || || || || || || || |
|- |
|- |
||
− | | Efficiency IV || || || || || || || |
+ | | Efficiency IV || || || || || || || |
|- |
|- |
||
− | | Efficiency V || || || || 33 || 5 diamond || || |
+ | | Efficiency V || || || || 33 || 5 diamond || || |
|- |
|- |
||
− | | Fortune I || || || || || || 5 || |
+ | | Fortune I || || || || || || 5 || |
|- |
|- |
||
− | | Fortune II || || 11 || || || || 15 || |
+ | | Fortune II || || 11 || || || || 15 || |
|- |
|- |
||
− | | Fortune III || || 39 || 21 || 28 || 8 diamond || || |
+ | | Fortune III || || 39 || 21 || 28 || 8 diamond || || |
|- |
|- |
||
− | | Silk Touch || || || 5 || || 4 diamond || 5 || |
+ | | Silk Touch || || || 5 || || 4 diamond || 5 || |
|- |
|- |
||
− | | Unbreaking I || || || || || || || |
+ | | Unbreaking I || || || || || || || |
|- |
|- |
||
− | | Unbreaking II || 23 || || || || || 29 || |
+ | | Unbreaking II || 23 || || || || || 29 || |
|- |
|- |
||
− | | Unbreaking III || || 37 || || || 7 diamond || || |
+ | | Unbreaking III || || 37 || || || 7 diamond || || |
|} |
|} |
||
Line 36: | Line 38: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
− | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house |
+ | ! Enchantment !! Dinbych (?) !! Fairy (?) !! Vojkas City (?) !! Minion's house (?) !! Bilbooks (?) !! Nero's house (?) !! Ravine (?) |
|- |
|- |
||
− | | Bane of Arthropods I || || || || || 2 gold || || |
+ | | Bane of Arthropods I || || || || || 2 gold || || |
|- |
|- |
||
− | | Bane of Arthropods II || 32 || || || || || || |
+ | | Bane of Arthropods II || 32 || || || || || || |
|- |
|- |
||
− | | Bane of Arthropods III || || || || || 3 gold || || |
+ | | Bane of Arthropods III || || || || || 3 gold || || |
|- |
|- |
||
− | | Bane of Arthropods IV || || || || || || || |
+ | | Bane of Arthropods IV || || || || || || || |
|- |
|- |
||
− | | Bane of Arthropods V || || || || || || || |
+ | | Bane of Arthropods V || || || || || || || |
|- |
|- |
||
− | | Fire Aspect I || || || || || || 17 || |
+ | | Fire Aspect I || || || || || || 17 || |
|- |
|- |
||
− | | Fire Aspect II || || 18 || || || || 25 || |
+ | | Fire Aspect II || || 18 || || || || 25 || |
|- |
|- |
||
− | | Knockback I || || || 10 || || || || |
+ | | Knockback I || || || 10 || || || || |
|- |
|- |
||
− | | Knockback II || || 10 || || || || || |
+ | | Knockback II || || 10 || || || || || |
|- |
|- |
||
− | | Looting I || || 10 || || || || 14 || |
+ | | Looting I || || 10 || || || || 14 || |
|- |
|- |
||
− | | Looting II || || || || || || || |
+ | | Looting II || || || || || || || |
|- |
|- |
||
− | | Looting III || || || 36 || || 6 diamond || || |
+ | | Looting III || || || 36 || || 6 diamond || || |
|- |
|- |
||
− | | Sharpness I || 14 || || || || || 8 || 15 |
+ | | Sharpness I || 14 || || || || || 8 || 15 |
|- |
|- |
||
− | | Sharpness II || || 9 || || || || || |
+ | | Sharpness II || || 9 || || || || || |
|- |
|- |
||
− | | Sharpness III || || || || || || 36 || |
+ | | Sharpness III || || || || || || 36 || |
|- |
|- |
||
− | | Sharpness IV || || 35 || || || || || |
+ | | Sharpness IV || || 35 || || || || || |
|- |
|- |
||
− | | Sharpness V || || || || || || || |
+ | | Sharpness V || || || || || || || |
|- |
|- |
||
− | | Smite I || || 18 || || || || 8 || |
+ | | Smite I || || 18 || || || || 8 || |
|- |
|- |
||
− | | Smite II || || || || || || || |
+ | | Smite II || || || || || || || |
|- |
|- |
||
− | | Smite III || || || || || || || |
+ | | Smite III || || || || || || || |
|- |
|- |
||
− | | Smite IV || || || 22 || || || || |
+ | | Smite IV || || || 22 || || || || |
|- |
|- |
||
− | | Smite V || || || || || || || |
+ | | Smite V || || || || || || || |
|- |
|- |
||
− | | Sweeping Edge I || || 9 || || || || || |
+ | | Sweeping Edge I || || 9 || || || || || |
|- |
|- |
||
− | | Sweeping Edge II || || || || || || 16 || |
+ | | Sweeping Edge II || || || || || || 16 || |
|- |
|- |
||
− | | Sweeping Edge III || || || || || || || |
+ | | Sweeping Edge III || || || || || || || |
|} |
|} |
||
Line 93: | Line 95: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
− | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house |
+ | ! Enchantment !! Dinbych (?) !! Fairy (?) !! Vojkas City (?) !! Minion's house (?) !! Bilbooks (?) !! Nero's house (?) !! Ravine (?) |
|- |
|- |
||
− | | Flame || || 7 || || || 2 diamond || 18 || |
+ | | Flame || || 7 || || || 2 diamond || 18 || |
|- |
|- |
||
− | | Infinity || || 5 || || 14 || || || |
+ | | Infinity || || 5 || || 14 || || || |
|- |
|- |
||
− | | Power I || || 18 || || || || || 7 |
+ | | Power I || || 18 || || || || || 7 |
|- |
|- |
||
− | | Power II || 24 || || || || || || |
+ | | Power II || 24 || || || || || || |
|- |
|- |
||
− | | Power III || || || || || || || |
+ | | Power III || || || || || || || |
|- |
|- |
||
− | | Power IV || || 48 || || || || || |
+ | | Power IV || || 48 || || || || || |
|- |
|- |
||
− | | Power V || || || || || || || |
+ | | Power V || || || || || || || |
|- |
|- |
||
− | | Punch I || || 14 || || || 3 gold || || |
+ | | Punch I || || 14 || || || 3 gold || || |
|- |
|- |
||
− | | Punch II || || || || || || || |
+ | | Punch II || || || || || || || |
|} |
|} |
||
Line 118: | Line 120: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
− | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house |
+ | ! Enchantment !! Dinbych (?) !! Fairy (?) !! Vojkas City (?) !! Minion's house (?) !! Bilbooks (?) !! Nero's house (?) !! Ravine (?) |
|- |
|- |
||
− | | Multishot || || 8 || || || 3 gold || 11 || |
+ | | Multishot || || 8 || || || 3 gold || 11 || |
|- |
|- |
||
− | | Quick Charge I || || 12 || || || || || |
+ | | Quick Charge I || || 12 || || || || || |
|- |
|- |
||
− | | Quick Charge II || || || || || || || |
+ | | Quick Charge II || || || || || || || |
|- |
|- |
||
− | | Quick Charge III || || 22 || || || || || |
+ | | Quick Charge III || || 22 || || || || || |
|- |
|- |
||
− | | Piercing I || || || || || || || |
+ | | Piercing I || || || || || || || |
|- |
|- |
||
− | | Piercing II || || || || || 3 gold || || |
+ | | Piercing II || || || || || 3 gold || || |
|- |
|- |
||
− | | Piercing III || || || 25 || || || || |
+ | | Piercing III || || || 25 || || || || |
|- |
|- |
||
− | | Piercing IV || || || || || || || |
+ | | Piercing IV || || || || || || || |
|- |
|- |
||
− | | Piercing V || || || || || || || |
+ | | Piercing V || || || || || || || |
|} |
|} |
||
Line 143: | Line 145: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
− | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house |
+ | ! Enchantment !! Dinbych (?) !! Fairy (?) !! Vojkas City (?) !! Minion's house (?) !! Bilbooks (?) !! Nero's house (?) !! Ravine (?) |
|- |
|- |
||
− | | Aqua Affinity || 14 || 6 || 11 || || || 10 || |
+ | | Aqua Affinity || 14 || 6 || 11 || || || 10 || |
|- |
|- |
||
− | | Blast Protection I || || || || || || || |
+ | | Blast Protection I || || || || || || || |
|- |
|- |
||
− | | Blast Protection II || || 11 || || || || || |
+ | | Blast Protection II || || 11 || || || || || |
|- |
|- |
||
− | | Blast Protection III || || || || || || 36 || |
+ | | Blast Protection III || || || || || || 36 || |
|- |
|- |
||
− | | Blast Protection IV || || || || || || || |
+ | | Blast Protection IV || || || || || || || |
|- |
|- |
||
− | | Depth Strider I || || || 16 || || || || |
+ | | Depth Strider I || || || 16 || || || || |
|- |
|- |
||
− | | Depth Strider II || || || || || || || |
+ | | Depth Strider II || || || || || || || |
|- |
|- |
||
− | | Depth Strider III || 44 || || || || || || |
+ | | Depth Strider III || 44 || || || || || || |
|- |
|- |
||
− | | Feather Falling I || || || || || || || |
+ | | Feather Falling I || || || || || || || |
|- |
|- |
||
− | | Feather Falling II || || || || || || || |
+ | | Feather Falling II || || || || || || || |
|- |
|- |
||
− | | Feather Falling III || || || || || || 41 || |
+ | | Feather Falling III || || || || || || 41 || |
|- |
|- |
||
− | | Feather Falling IV || || || || || || || |
+ | | Feather Falling IV || || || || || || || |
|- |
|- |
||
− | | Fire Protection I || || || || || || || |
+ | | Fire Protection I || || || || || || || |
|- |
|- |
||
− | | Fire Protection II || || || || || || 30 || |
+ | | Fire Protection II || || || || || || 30 || |
|- |
|- |
||
− | | Fire Protection III || || || || || || 41 || |
+ | | Fire Protection III || || || || || || 41 || |
|- |
|- |
||
− | | Fire Protection IV || || || || || || || |
+ | | Fire Protection IV || || || || || || || |
|- |
|- |
||
− | | Frost Walker I || || || || || || 18 || |
+ | | Frost Walker I || || || || || || 18 || |
|- |
|- |
||
− | | Frost Walker II || || || || || || || |
+ | | Frost Walker II || || || || || || || |
|- |
|- |
||
− | | Projectile Protection I || || || || || || || |
+ | | Projectile Protection I || || || || || || || |
|- |
|- |
||
− | | Projectile Protection II || || || || || || || |
+ | | Projectile Protection II || || || || || || || |
|- |
|- |
||
− | | Projectile Protection III || || || || 44 || || || |
+ | | Projectile Protection III || || || || 44 || || || |
|- |
|- |
||
− | | Projectile Protection IV || || || || || || 15 || |
+ | | Projectile Protection IV || || || || || || 15 || |
|- |
|- |
||
− | | Protection I || || 7 || || || 3 gold || || |
+ | | Protection I || || 7 || || || 3 gold || || |
|- |
|- |
||
− | | Protection II || || 29 || || || || || |
+ | | Protection II || || 29 || || || || || |
|- |
|- |
||
− | | Protection III || || || || || || 21 || |
+ | | Protection III || || || || || || 21 || |
|- |
|- |
||
− | | Protection IV || || || || || || 35 || |
+ | | Protection IV || || || || || || 35 || |
|- |
|- |
||
− | | Respiration I || || || || || || 5 || |
+ | | Respiration I || || || || || || 5 || |
|- |
|- |
||
− | | Respiration II || || || || || || || |
+ | | Respiration II || || || || || || || |
|- |
|- |
||
− | | Respiration III || || || 23 || || || 29 || |
+ | | Respiration III || || || 23 || || || 29 || |
|- |
|- |
||
− | | Soul Speed I || || || || || || || |
+ | | Soul Speed I || || || || || || || |
|- |
|- |
||
− | | Soul Speed II || || || || || || || |
+ | | Soul Speed II || || || || || || || |
|- |
|- |
||
− | | Soul Speed III || || || || || || || |
+ | | Soul Speed III || || || || || || || |
|- |
|- |
||
− | | Thorns I || || 7 || || || 3 gold || || |
+ | | Thorns I || || 7 || || || 3 gold || || |
|- |
|- |
||
− | | Thorns II || || 14 || 29 || || || || |
+ | | Thorns II || || 14 || 29 || || || || |
|- |
|- |
||
− | | Thorns III || || 43 || 14 || || || || |
+ | | Thorns III || || 43 || 14 || || || || |
|} |
|} |
||
Revision as of 11:45, 21 January 2021
This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it!
All prices are in emeralds unless otherwise specified. The date shown next to a location is the date these prices were last checked.
Tool enchantments
Enchantment | Dinbych (?) | Fairy (?) | Vojkas City (?) | Minion's house (?) | Bilbooks (?) | Nero's house (?) | Ravine (?) |
---|---|---|---|---|---|---|---|
Efficiency I | 16 | 7 | |||||
Efficiency II | 2 gold | ||||||
Efficiency III | |||||||
Efficiency IV | |||||||
Efficiency V | 33 | 5 diamond | |||||
Fortune I | 5 | ||||||
Fortune II | 11 | 15 | |||||
Fortune III | 39 | 21 | 28 | 8 diamond | |||
Silk Touch | 5 | 4 diamond | 5 | ||||
Unbreaking I | |||||||
Unbreaking II | 23 | 29 | |||||
Unbreaking III | 37 | 7 diamond |
Sword enchantments
Enchantment | Dinbych (?) | Fairy (?) | Vojkas City (?) | Minion's house (?) | Bilbooks (?) | Nero's house (?) | Ravine (?) |
---|---|---|---|---|---|---|---|
Bane of Arthropods I | 2 gold | ||||||
Bane of Arthropods II | 32 | ||||||
Bane of Arthropods III | 3 gold | ||||||
Bane of Arthropods IV | |||||||
Bane of Arthropods V | |||||||
Fire Aspect I | 17 | ||||||
Fire Aspect II | 18 | 25 | |||||
Knockback I | 10 | ||||||
Knockback II | 10 | ||||||
Looting I | 10 | 14 | |||||
Looting II | |||||||
Looting III | 36 | 6 diamond | |||||
Sharpness I | 14 | 8 | 15 | ||||
Sharpness II | 9 | ||||||
Sharpness III | 36 | ||||||
Sharpness IV | 35 | ||||||
Sharpness V | |||||||
Smite I | 18 | 8 | |||||
Smite II | |||||||
Smite III | |||||||
Smite IV | 22 | ||||||
Smite V | |||||||
Sweeping Edge I | 9 | ||||||
Sweeping Edge II | 16 | ||||||
Sweeping Edge III |
Bow enchantments
Enchantment | Dinbych (?) | Fairy (?) | Vojkas City (?) | Minion's house (?) | Bilbooks (?) | Nero's house (?) | Ravine (?) |
---|---|---|---|---|---|---|---|
Flame | 7 | 2 diamond | 18 | ||||
Infinity | 5 | 14 | |||||
Power I | 18 | 7 | |||||
Power II | 24 | ||||||
Power III | |||||||
Power IV | 48 | ||||||
Power V | |||||||
Punch I | 14 | 3 gold | |||||
Punch II |
Crossbow enchantments
Enchantment | Dinbych (?) | Fairy (?) | Vojkas City (?) | Minion's house (?) | Bilbooks (?) | Nero's house (?) | Ravine (?) |
---|---|---|---|---|---|---|---|
Multishot | 8 | 3 gold | 11 | ||||
Quick Charge I | 12 | ||||||
Quick Charge II | |||||||
Quick Charge III | 22 | ||||||
Piercing I | |||||||
Piercing II | 3 gold | ||||||
Piercing III | 25 | ||||||
Piercing IV | |||||||
Piercing V |
Armour enchantments
Enchantment | Dinbych (?) | Fairy (?) | Vojkas City (?) | Minion's house (?) | Bilbooks (?) | Nero's house (?) | Ravine (?) |
---|---|---|---|---|---|---|---|
Aqua Affinity | 14 | 6 | 11 | 10 | |||
Blast Protection I | |||||||
Blast Protection II | 11 | ||||||
Blast Protection III | 36 | ||||||
Blast Protection IV | |||||||
Depth Strider I | 16 | ||||||
Depth Strider II | |||||||
Depth Strider III | 44 | ||||||
Feather Falling I | |||||||
Feather Falling II | |||||||
Feather Falling III | 41 | ||||||
Feather Falling IV | |||||||
Fire Protection I | |||||||
Fire Protection II | 30 | ||||||
Fire Protection III | 41 | ||||||
Fire Protection IV | |||||||
Frost Walker I | 18 | ||||||
Frost Walker II | |||||||
Projectile Protection I | |||||||
Projectile Protection II | |||||||
Projectile Protection III | 44 | ||||||
Projectile Protection IV | 15 | ||||||
Protection I | 7 | 3 gold | |||||
Protection II | 29 | ||||||
Protection III | 21 | ||||||
Protection IV | 35 | ||||||
Respiration I | 5 | ||||||
Respiration II | |||||||
Respiration III | 23 | 29 | |||||
Soul Speed I | |||||||
Soul Speed II | |||||||
Soul Speed III | |||||||
Thorns I | 7 | 3 gold | |||||
Thorns II | 14 | 29 | |||||
Thorns III | 43 | 14 |
to do
Fishing rod enchantments
Trident enchantments
Other enchantments