Difference between revisions of "Enchantment directory"
Jump to navigation
Jump to search
(→to do: rm bows) |
(Added crossbow and armour enchantments) |
||
Line 112: | Line 112: | ||
|- |
|- |
||
| Punch II || || || || || || || || ? |
| Punch II || || || || || || || || ? |
||
+ | |} |
||
+ | |||
+ | === Crossbow enchantments === |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | |- |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Date checked |
||
+ | |- |
||
+ | | Multishot || || 8 || || || 3 gold || 11 || || ? |
||
+ | |- |
||
+ | | Quick Charge I || || 12 || || || || || || ? |
||
+ | |- |
||
+ | | Quick Charge II || || || || || || || || ? |
||
+ | |- |
||
+ | | Quick Charge III || || 22 || || || || || || ? |
||
+ | |- |
||
+ | | Piercing I || || || || || || || || ? |
||
+ | |- |
||
+ | | Piercing II || || || || || 3 gold || || || ? |
||
+ | |- |
||
+ | | Piercing III || || || 25 || || || || || ? |
||
+ | |- |
||
+ | | Piercing IV || || || || || || || || ? |
||
+ | |- |
||
+ | | Piercing V || || || || || || || || ? |
||
+ | |} |
||
+ | |||
+ | === Armour enchantments === |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | |- |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Date checked |
||
+ | |- |
||
+ | | Aqua Affinity || 14 || 6 || 11 || || || 10 || || ? |
||
+ | |- |
||
+ | | Blast Protection I || || || || || || || || ? |
||
+ | |- |
||
+ | | Blast Protection II || || 11 || || || || || || ? |
||
+ | |- |
||
+ | | Blast Protection III || || || || || || 36 || || ? |
||
+ | |- |
||
+ | | Blast Protection IV || || || || || || || || ? |
||
+ | |- |
||
+ | | Depth Strider I || || || 16 || || || || || ? |
||
+ | |- |
||
+ | | Depth Strider II || || || || || || || || ? |
||
+ | |- |
||
+ | | Depth Strider III || 44 || || || || || || || ? |
||
+ | |- |
||
+ | | Feather Falling I || || || || || || || || ? |
||
+ | |- |
||
+ | | Feather Falling II || || || || || || || || ? |
||
+ | |- |
||
+ | | Feather Falling III || || || || || || 41 || || ? |
||
+ | |- |
||
+ | | Feather Falling IV || || || || || || || || ? |
||
+ | |- |
||
+ | | Fire Protection I || || || || || || || || ? |
||
+ | |- |
||
+ | | Fire Protection II || || || || || || 30 || || ? |
||
+ | |- |
||
+ | | Fire Protection III || || || || || || 41 || || ? |
||
+ | |- |
||
+ | | Fire Protection IV || || || || || || || || ? |
||
+ | |- |
||
+ | | Frost Walker I || || || || || || 18 || || ? |
||
+ | |- |
||
+ | | Frost Walker II || || || || || || || || ? |
||
+ | |- |
||
+ | | Projectile Protection I || || || || || || || || ? |
||
+ | |- |
||
+ | | Projectile Protection II || || || || || || || || ? |
||
+ | |- |
||
+ | | Projectile Protection III || || || || 44 || || || || ? |
||
+ | |- |
||
+ | | Projectile Protection IV || || || || || || 15 || || ? |
||
+ | |- |
||
+ | | Protection I || || 7 || || || 3 gold || || || ? |
||
+ | |- |
||
+ | | Protection II || || 29 || || || || || || ? |
||
+ | |- |
||
+ | | Protection III || || || || || || 21 || || ? |
||
+ | |- |
||
+ | | Protection IV || || || || || || 35 || || ? |
||
+ | |- |
||
+ | | Respiration I || || || || || || 5 || || ? |
||
+ | |- |
||
+ | | Respiration II || || || || || || || || ? |
||
+ | |- |
||
+ | | Respiration III || || || 23 || || || 29 || || ? |
||
+ | |- |
||
+ | | Soul Speed I || || || || || || || || ? |
||
+ | |- |
||
+ | | Soul Speed II || || || || || || || || ? |
||
+ | |- |
||
+ | | Soul Speed III || || || || || || || || ? |
||
+ | |- |
||
+ | | Thorns I || || 7 || || || 3 gold || || || ? |
||
+ | |- |
||
+ | | Thorns II || || 14 || 29 || || || || || ? |
||
+ | |- |
||
+ | | Thorns III || || 43 || 14 || || || || || ? |
||
|} |
|} |
||
=== to do === |
=== to do === |
||
− | Crossbow enchantments<br/> |
||
− | Armour enchantments<br/> |
||
Fishing rod enchantments<br/> |
Fishing rod enchantments<br/> |
||
Trident enchantments<br/> |
Trident enchantments<br/> |
Revision as of 11:42, 21 January 2021
This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! All prices are in emeralds unless otherwise specified.
Tool enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Date checked |
---|---|---|---|---|---|---|---|---|
Efficiency I | 16 | 7 | ? | |||||
Efficiency II | 2 gold | ? | ||||||
Efficiency III | ? | |||||||
Efficiency IV | ? | |||||||
Efficiency V | 33 | 5 diamond | ? | |||||
Fortune I | 5 | ? | ||||||
Fortune II | 11 | 15 | ? | |||||
Fortune III | 39 | 21 | 28 | 8 diamond | ? | |||
Silk Touch | 5 | 4 diamond | 5 | ? | ||||
Unbreaking I | ? | |||||||
Unbreaking II | 23 | 29 | ? | |||||
Unbreaking III | 37 | 7 diamond | ? |
Sword enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Date checked |
---|---|---|---|---|---|---|---|---|
Bane of Arthropods I | 2 gold | ? | ||||||
Bane of Arthropods II | 32 | ? | ||||||
Bane of Arthropods III | 3 gold | ? | ||||||
Bane of Arthropods IV | ? | |||||||
Bane of Arthropods V | ? | |||||||
Fire Aspect I | 17 | ? | ||||||
Fire Aspect II | 18 | 25 | ? | |||||
Knockback I | 10 | ? | ||||||
Knockback II | 10 | ? | ||||||
Looting I | 10 | 14 | ? | |||||
Looting II | ? | |||||||
Looting III | 36 | 6 diamond | ? | |||||
Sharpness I | 14 | 8 | 15 | ? | ||||
Sharpness II | 9 | ? | ||||||
Sharpness III | 36 | ? | ||||||
Sharpness IV | 35 | ? | ||||||
Sharpness V | ? | |||||||
Smite I | 18 | 8 | ? | |||||
Smite II | ? | |||||||
Smite III | ? | |||||||
Smite IV | 22 | ? | ||||||
Smite V | ? | |||||||
Sweeping Edge I | 9 | ? | ||||||
Sweeping Edge II | 16 | ? | ||||||
Sweeping Edge III | ? |
Bow enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Date checked |
---|---|---|---|---|---|---|---|---|
Flame | 7 | 2 diamond | 18 | ? | ||||
Infinity | 5 | 14 | ? | |||||
Power I | 18 | 7 | ? | |||||
Power II | 24 | ? | ||||||
Power III | ? | |||||||
Power IV | 48 | ? | ||||||
Power V | ? | |||||||
Punch I | 14 | 3 gold | ? | |||||
Punch II | ? |
Crossbow enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Date checked |
---|---|---|---|---|---|---|---|---|
Multishot | 8 | 3 gold | 11 | ? | ||||
Quick Charge I | 12 | ? | ||||||
Quick Charge II | ? | |||||||
Quick Charge III | 22 | ? | ||||||
Piercing I | ? | |||||||
Piercing II | 3 gold | ? | ||||||
Piercing III | 25 | ? | ||||||
Piercing IV | ? | |||||||
Piercing V | ? |
Armour enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Date checked |
---|---|---|---|---|---|---|---|---|
Aqua Affinity | 14 | 6 | 11 | 10 | ? | |||
Blast Protection I | ? | |||||||
Blast Protection II | 11 | ? | ||||||
Blast Protection III | 36 | ? | ||||||
Blast Protection IV | ? | |||||||
Depth Strider I | 16 | ? | ||||||
Depth Strider II | ? | |||||||
Depth Strider III | 44 | ? | ||||||
Feather Falling I | ? | |||||||
Feather Falling II | ? | |||||||
Feather Falling III | 41 | ? | ||||||
Feather Falling IV | ? | |||||||
Fire Protection I | ? | |||||||
Fire Protection II | 30 | ? | ||||||
Fire Protection III | 41 | ? | ||||||
Fire Protection IV | ? | |||||||
Frost Walker I | 18 | ? | ||||||
Frost Walker II | ? | |||||||
Projectile Protection I | ? | |||||||
Projectile Protection II | ? | |||||||
Projectile Protection III | 44 | ? | ||||||
Projectile Protection IV | 15 | ? | ||||||
Protection I | 7 | 3 gold | ? | |||||
Protection II | 29 | ? | ||||||
Protection III | 21 | ? | ||||||
Protection IV | 35 | ? | ||||||
Respiration I | 5 | ? | ||||||
Respiration II | ? | |||||||
Respiration III | 23 | 29 | ? | |||||
Soul Speed I | ? | |||||||
Soul Speed II | ? | |||||||
Soul Speed III | ? | |||||||
Thorns I | 7 | 3 gold | ? | |||||
Thorns II | 14 | 29 | ? | |||||
Thorns III | 43 | 14 | ? |
to do
Fishing rod enchantments
Trident enchantments
Other enchantments