Difference between revisions of "Enchantment directory"
Jump to navigation
Jump to search
(Page created with tool enchantments) |
(Added sword enchantments) |
||
Line 30: | Line 30: | ||
|- |
|- |
||
| Unbreaking III || || 37 || || || 7 diamond || || || ? |
| Unbreaking III || || 37 || || || 7 diamond || || || ? |
||
+ | |} |
||
+ | |||
⚫ | |||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | |- |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Date checked |
||
+ | |- |
||
+ | | Bane of Arthropods I || || || || || 2 gold || || || ? |
||
+ | |- |
||
+ | | Bane of Arthropods II || 32 || || || || || || || ? |
||
+ | |- |
||
+ | | Bane of Arthropods III || || || || || 3 gold || || || ? |
||
+ | |- |
||
+ | | Bane of Arthropods IV || || || || || || || || ? |
||
+ | |- |
||
+ | | Bane of Arthropods V || || || || || || || || ? |
||
+ | |- |
||
+ | | Fire Aspect I || || || || || || 17 || || ? |
||
+ | |- |
||
+ | | Fire Aspect II || || 18 || || || || 25 || || ? |
||
+ | |- |
||
+ | | Knockback I || || || 10 || || || || || ? |
||
+ | |- |
||
+ | | Knockback II || || 10 || || || || || || ? |
||
+ | |- |
||
+ | | Looting I || || 10 || || || || 14 || || ? |
||
+ | |- |
||
+ | | Looting II || || || || || || || || ? |
||
+ | |- |
||
+ | | Looting III || || || 36 || || 6 diamond || || || ? |
||
+ | |- |
||
+ | | Sharpness I || 14 || || || || || 8 || 15 || ? |
||
+ | |- |
||
+ | | Sharpness II || || 9 || || || || || || ? |
||
+ | |- |
||
+ | | Sharpness III || || || || || || 36 || || ? |
||
+ | |- |
||
+ | | Sharpness IV || || 35 || || || || || || ? |
||
+ | |- |
||
+ | | Sharpness V || || || || || || || || ? |
||
+ | |- |
||
+ | | Smite I || || 18 || || || || 8 || || ? |
||
+ | |- |
||
+ | | Smite II || || || || || || || || ? |
||
+ | |- |
||
+ | | Smite III || || || || || || || || ? |
||
+ | |- |
||
+ | | Smite IV || || || 22 || || || || || ? |
||
+ | |- |
||
+ | | Smite V || || || || || || || || ? |
||
+ | |- |
||
+ | | Sweeping Edge I || || 9 || || || || || || ? |
||
+ | |- |
||
+ | | Sweeping Edge II || || || || || || 16 || || ? |
||
+ | |- |
||
+ | | Sweeping Edge III || || || || || || || || ? |
||
|} |
|} |
||
=== to do === |
=== to do === |
||
⚫ | |||
Bow enchantments<br/> |
Bow enchantments<br/> |
||
Crossbow enchantments<br/> |
Crossbow enchantments<br/> |
Revision as of 00:19, 21 January 2021
This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! All prices are in emeralds unless otherwise specified.
Tool enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Date checked |
---|---|---|---|---|---|---|---|---|
Efficiency I | 16 | 7 | ? | |||||
Efficiency II | 2 gold | ? | ||||||
Efficiency III | ? | |||||||
Efficiency IV | ? | |||||||
Efficiency V | 33 | 5 diamond | ? | |||||
Fortune I | 5 | ? | ||||||
Fortune II | 11 | 15 | ? | |||||
Fortune III | 39 | 21 | 28 | 8 diamond | ? | |||
Silk Touch | 5 | 4 diamond | 5 | ? | ||||
Unbreaking I | ? | |||||||
Unbreaking II | 23 | 29 | ? | |||||
Unbreaking III | 37 | 7 diamond | ? |
Sword enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Date checked |
---|---|---|---|---|---|---|---|---|
Bane of Arthropods I | 2 gold | ? | ||||||
Bane of Arthropods II | 32 | ? | ||||||
Bane of Arthropods III | 3 gold | ? | ||||||
Bane of Arthropods IV | ? | |||||||
Bane of Arthropods V | ? | |||||||
Fire Aspect I | 17 | ? | ||||||
Fire Aspect II | 18 | 25 | ? | |||||
Knockback I | 10 | ? | ||||||
Knockback II | 10 | ? | ||||||
Looting I | 10 | 14 | ? | |||||
Looting II | ? | |||||||
Looting III | 36 | 6 diamond | ? | |||||
Sharpness I | 14 | 8 | 15 | ? | ||||
Sharpness II | 9 | ? | ||||||
Sharpness III | 36 | ? | ||||||
Sharpness IV | 35 | ? | ||||||
Sharpness V | ? | |||||||
Smite I | 18 | 8 | ? | |||||
Smite II | ? | |||||||
Smite III | ? | |||||||
Smite IV | 22 | ? | ||||||
Smite V | ? | |||||||
Sweeping Edge I | 9 | ? | ||||||
Sweeping Edge II | 16 | ? | ||||||
Sweeping Edge III | ? |
to do
Bow enchantments
Crossbow enchantments
Armour enchantments
Fishing rod enchantments
Trident enchantments
Other enchantments