Difference between revisions of "Central Rail Authority"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
\\\\\exBHF_orange |
\\\\\exBHF_orange |
||
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\exBST_orange\\\\\\\\\\\\\\\\\\\\\\\\v-GRZ\\\\STR+l_green\STRq_blue\BHFq_blue\STRq_purple\BHFq_purple\STRq_red\BHFq_red\STRq_orange\BHFq_orange\utSTR+r |
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\exBST_orange\\\\\\\\\\\\\\\\\\\\\\\\v-GRZ\\\\STR+l_green\STRq_blue\BHFq_blue\STRq_purple\BHFq_purple\STRq_red\BHFq_red\STRq_orange\BHFq_orange\utSTR+r |
||
+ | \\\\\GRZal\GRZq\GRZq\GRZq\exSTR_orange!~GRZq\GRZq\GRZq\GRZq\GRZar |
||
− | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\exBHF_orange\\\\\\\\\\\\\\\\\\\\\\\\v-GRZ\\STR+l_lime\STRq_lime\STR_green!~KINTeq_lime\\\\\\\\\utSTRl\utCONTfq |
||
− | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ |
+ | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\GRZ\\\\exBHF_orange\\\\GRZ \\\\\\\\\\\\\\\\\\\\v-GRZ\\STR+l_lime\STRq_lime\STR_green!~KINTeq_lime\\\\\\\\\utSTRl\utCONTfq |
− | \\\\\\\\\\\\\\\\\\\\\\ |
+ | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\GRZ\\\\exSTR_orange\\\\GRZ\\\\\\\\\\\\\\\\\\\\v-GRZ\\STR_lime\\BHF_yellow |
+ | \\\\\\\\\\\\\\\\\\\\\KBHFaq_lime\STRq_lime\STRq_lime\BHFq_lime\STRq_lime\BHFq_lime\STRq_lime\BHFq_lime\STRq_lime!~GRZ\BHFq_lime\BHFq_lime\STRq_lime\IHUB\STRq_lime\BHFq_lime\BHFq_lime\STRq_lime!~GRZ\BHFq_lime\STR+r_lime\\\\\\\\\\\\\\\\\\GRZ\STR+l_orange\STRq_orange!~STR_lime\BHFq_orange\STRr_yellow |
||
− | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\exSTR_orange\\\\\\STRl_lime\STRq_lime!~lINT-Rq\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime!~lINT-Rq\STRq_lime\STRq_lime\STRq_lime\STRq_lime\BHFq_lime\STRq_lime\STRq_lime!~v-GRZ\STR_red!~STRq_lime\STRr_lime |
+ | \\\\\\\\\\\\\\\\\\\\\\\\\\\GRZ\\\\exSTR_orange\\\\GRZ\\STRl_lime\STRq_lime!~lINT-Rq\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime\STRq_lime!~lINT-Rq\STRq_lime\STRq_lime\STRq_lime\STRq_lime\BHFq_lime\STRq_lime\STRq_lime!~v-GRZ\STR_red!~STRq_lime\STRr_lime |
− | \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\KSTRaq_violet!~exINT_orange\STRq_violet\STRq_violet\STRq_violet!~KINTa_violet\BHFq_violet\BHFq_violet\BHFq_violet\STRq_violet!~lINT-Lq\STR+r_violet\\\\\\STR+l_violet\STRq_violet\STRq_violet\KSTReq_violet!~lINT-Lq\\\\\\\v-GRZ\KBHFe_red |
+ | \\\\\\\\\\\\\\\\\\\\\\\\\\GRZ\\\\KSTRaq_violet!~exINT_orange\STRq_violet\STRq_violet\STRq_violet!~KINTa_violet\BHFq_violet!~GRZ\BHFq_violet\BHFq_violet\STRq_violet!~lINT-Lq\STR+r_violet\\\\\\STR+l_violet\STRq_violet\STRq_violet\KSTReq_violet!~lINT-Lq\\\\\\\v-GRZ\KBHFe_red |
− | \\\\\\\\\\\\\\\\\\\exSTR_orange!~ |
+ | \\\\\\\\\\\\\\\GRZel\GRZq\GRZq\GRZq\exSTR_orange!~GRZq\GRZq\GRZq\STRl_violet!~GRZq\KBHFeq_violet!~GRZer\\\\STR_violet\\\\\\STR_violet |
\\\\\\\\\\\\\\\\\\\exBHF_orange\\\\\\\\BHF_violet\\\\\\STR_violet |
\\\\\\\\\\\\\\\\\\\exBHF_orange\\\\\\\\BHF_violet\\\\\\STR_violet |
||
\\\\\\\\\\\\\\\\\\\exBST_orange\\\\\\\\STR_violet\\\\\\STR_violet |
\\\\\\\\\\\\\\\\\\\exBST_orange\\\\\\\\STR_violet\\\\\\STR_violet |