Difference between revisions of "Geoguessr"
Jump to navigation
Jump to search
(→Kenya) |
|||
(54 intermediate revisions by 6 users not shown) | |||
Line 14: | Line 14: | ||
==Info by Continent and Country == |
==Info by Continent and Country == |
||
==North America == |
==North America == |
||
− | + | ===United States === |
|
− | * '''Drives: |
+ | * '''Drives:''' right |
− | * '''Language: |
+ | * '''Language:''' English |
+ | * '''Script: Latin''' |
||
* '''Number Plates: ''' |
* '''Number Plates: ''' |
||
+ | <u>Clues</u> |
||
− | ====Canada ==== |
||
− | === |
+ | ===Canada === |
+ | * '''Capital & Major Cities: ''' Ottawa, Quebec City, Winnipeg, Vancouver |
||
+ | * '''Drives: '''right |
||
+ | * '''Language: '''English, French |
||
+ | * '''Script: '''Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ca |
||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Mexico === |
||
+ | * '''Capital & Major Cities: ''' Mexico City, Monterrey, Mérida |
||
+ | * '''Drives: '''right |
||
+ | * '''Language: '''Spanish |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.mx |
||
+ | <u>Clues</u> |
||
==Central America == |
==Central America == |
||
''Stop Signs: Alto'' |
''Stop Signs: Alto'' |
||
− | + | ===Guatemala === |
|
+ | * '''Capital & Major Cities: ''' Guatemala, Quetzaltenango |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Spanish |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.gt |
||
+ | <u>Clues</u> |
||
==South America == |
==South America == |
||
''Stop Signs: Pare'' |
''Stop Signs: Pare'' |
||
− | + | ===Colombia === |
|
+ | * '''Capital & Major Cities: ''' Bogota, Barrangquilla, Cali, Medellín |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Spanish |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.co |
||
+ | <u>Clues</u> |
||
− | + | ===Ecuador === |
|
+ | * '''Capital & Major Cities: ''' Quito, Guayaquil |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Spanish |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ec |
||
+ | <u>Clues</u> |
||
− | + | ===Peru === |
|
+ | * '''Capital & Major Cities: ''' Lima, Chimbote |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Spanish |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.pe |
||
+ | <u>Clues</u> |
||
− | + | ===Brazil === |
|
+ | * '''Capital & Major Cities: ''' Brasília, Rio de Janeiro, São Paulo, Goiânia, Salvador, Curitiba, |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Portuguese |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.br |
||
+ | <u>Clues</u> |
||
− | + | ===Bolivia === |
|
+ | * '''Capital & Major Cities: ''' La Paz, Cochabamba, Santa Cruz de la Sierra |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Spanish (and more) |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.bo |
||
+ | <u>Clues</u> |
||
− | + | ===Chile === |
|
+ | * '''Capital & Major Cities: ''' Santiago |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Spanish |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.cl |
||
+ | <u>Clues</u> |
||
− | + | ===Argentina === |
|
+ | * '''Capital & Major Cities: ''' Buenos Aires, Rosario, Córdoba |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Spanish |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ar |
||
+ | <u>Clues</u> |
||
− | + | ===Uruguay === |
|
+ | * '''Capital & Major Cities: ''' Montevideo, Salto |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Spanish |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.uy |
||
+ | <u>Clues</u> |
||
− | + | ==Europe == |
|
+ | |||
+ | ===Iceland=== |
||
+ | * '''Capital & Major Cities: ''' Reykjavík |
||
+ | * '''Drives: ''' Right |
||
+ | * '''Language: '''Icelandic (íslenska) |
||
+ | * '''Script: ''' Icelandic/Latin (ð Ð, þ Þ) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.is |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Norway=== |
||
+ | * '''Capital & Major Cities: ''' Oslo, Bergen, Stavanger, Trondheim, Fredrikstad, Sarpsborg, Drammen |
||
+ | * '''Drives: ''' Right |
||
+ | * '''Language: ''' Norwegian |
||
+ | * '''Script: ''' Latin (common: æ, ø, å, Æ, Ø, Å, less common: é, è, ê, ó, ò, ô) |
||
+ | * '''Number Plates: ''' Standard EU plates with a single blue stripe on the left, black text on white background, format XX 00000. Vans and cargo vehicles may have black text on green background, mixed use vehicles may have EU numberplates (blue stripe) with part green and part white background (left to right: blue stripe, green, white). Diplomatic plates are yellow text on blue background (and the letters CD). |
||
+ | * '''Top-Level Domain: ''' .no |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Sweden=== |
||
+ | * '''Capital & Major Cities: ''' Stockholm, Gothenburg (Göteborg) and Malmö. |
||
+ | * '''Drives: ''' Right |
||
+ | * '''Language: '''Swedish (svenska) |
||
+ | * '''Script: '''Latin (å/Å, ä/Ä, and ö/Ö, never uses æ/Æ or ø/Ø) |
||
+ | * '''Number Plates: ''' XXX 000 |
||
+ | * '''Top-Level Domain: '''.se |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | * Border with Norway in west, Finland in east and Denmark in the south. |
||
+ | * There is a famous bridge between Malmö, Sweden and Copenhagen, Denmark called Öresundsbron (Øresundsbron in danish). |
||
+ | * Turning Torso is a famous twisted skyscraper in Malmö. |
||
+ | * Street names can end with -gata or -väg. |
||
+ | |||
+ | === Denmark === |
||
+ | * Capital & Major Cities: Copenhagen (København), Århus, Odense, Aalborg |
||
+ | * Drives: Right |
||
+ | * Language: Danish. Has Æ, Ø, Å, never Ä or Ö |
||
+ | * Script: Latin |
||
+ | * Number Plates: XX 00 000 |
||
+ | * Top-Level Domain: .dk |
||
+ | |||
+ | <u>Clues</u> |
||
+ | * White bollards with yellow stripes, and often numbering |
||
+ | |||
+ | |||
+ | ===Finland=== |
||
+ | * '''Capital & Major Cities: '''Helsinki/Helsingfors, Turku/Åbo, Tampere/Tammerfors, Oulu |
||
+ | * '''Drives: '''Right |
||
+ | * '''Language: '''Finnish & Swedish (mostly in coastal areas and main language in Åland/Ahvenanmaa), Sámi in North Finland. |
||
+ | * '''Script: '''Latin, Åå Ää Öö, never with tilde Õõ. Sámi = Latin + Áá Čč Đđ Ǩǩ Ŋŋ Šš Ŧŧ Žž |
||
+ | * '''Number Plates: '''EU-blue, white plate XXX-000 |
||
+ | * '''Top-Level Domain: '''.fi |
||
+ | |||
+ | <u>Clues</u> |
||
+ | * Border with Sweden, Norway and Russia |
||
+ | * Warning signs: Yellow base color, red stroke and black icon |
||
+ | * Mandatory signs: Blue with white icons |
||
+ | * Information signs: Blue or green, all capital letters |
||
+ | * Service signs: Blue or brown |
||
+ | * Chevrons: Black with yellow |
||
+ | * Road speeds: Motorway 120 km/h, main roads |
||
+ | * Road signs/numbers: Green/white E = motorway, red/white = primary road, yellow/black = secondary road, white/black = regional road, blue/white = ordinary road |
||
+ | * Street names can end with -tie or -katu. |
||
+ | |||
+ | ===Estonia === |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Estonian |
||
+ | * '''Script: '''Latin ( ä, ö, ü, õ, š, ž) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ee |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Latvia=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Latvian |
||
+ | * '''Script: '''Latin (Ā ā, Ē ē, Ū ū, Ģ ģ, Ķ ķ, Ļ ļ, Ņ ņ, Č č š, ž) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.lv |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Lithuania=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Lithuanian |
||
+ | * '''Script: '''Latin (ą Ą č Č ę Ę ė Ė į Į š Š ų Ų ū Ū ž Ž) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.lt |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===United Kingdom=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' English |
||
+ | * '''Script: '''Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.uk (usually used as .co.uk) |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Republic of Ireland === |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' English |
||
+ | * '''Script: '''Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ie |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Netherlands === |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Dutch |
||
+ | * '''Script: ''' Latin (ij, looks like a y with two dots above in some fonts/handwritten signs) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.nl |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Belgium=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Dutch, French |
||
+ | * '''Script: '''Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.be |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Luxembourg=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' French |
||
+ | * '''Script: '''Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.lu |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | |||
+ | ===Germany === |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: '''German |
||
+ | * '''Script: ''' Latin (Ää, Öö, Üü, ß) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: ''' .de |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Austria=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' German |
||
+ | * '''Script: '''Latin (Ää, Öö, Üü, ß) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.at |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Switzerland=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' German (Swiss), French |
||
+ | * '''Script: ''' Latin (Ää, Öö, Üü, ß) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ch |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===France=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' French |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.fr |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Andorra=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ad |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Spain=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.es |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Portugal=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.pt |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Italy=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.it |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Malta=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.mt |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Slovakia=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.sk |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Czechia=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.cz |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Slovenia === |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.si |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Croatia=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.hr |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Hungary=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.hu |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Greece=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.gr |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Poland=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.pl |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Russia=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ru |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Ukraine=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ua |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Romaina === |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ro |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Bulgaria=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.bg |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Serbia=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.rs |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===North Macedonia=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.mk |
||
+ | |||
+ | <u>Clues</u> |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: ''' |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Albania=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.al |
||
+ | |||
+ | <u>Clues</u> |
||
+ | |||
+ | ===Montenegro=== |
||
+ | * '''Capital & Major Cities: ''' |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Latin''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.me |
||
+ | |||
+ | <u>Clues</u> |
||
==Afrika == |
==Afrika == |
||
+ | |||
− | ====Ghana==== |
||
+ | ===Tunisia === |
||
+ | * '''Capital & Major Cities: ''' Tunis, Sfax, Bizerte |
||
+ | * '''Drives: ''' |
||
+ | * '''Language:''' French, Arabic |
||
+ | * '''Script: '''Latin, Arabic |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.tn |
||
+ | |||
+ | ===Egypt === |
||
+ | * '''Capital & Major Cities: ''' Cairo, New Cairo City, Alexandria |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.eg |
||
+ | |||
+ | ===Senegal === |
||
+ | * '''Capital & Major Cities: ''' Dakar, Thies |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' French |
||
+ | * '''Script: ''' Latin |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.sn |
||
+ | |||
+ | ===Ghana=== |
||
+ | * '''Capital & Major Cities: '''Accra, Kumasi |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.gh |
||
+ | |||
+ | ====Clues ==== |
||
* ''Car Meta: Black Tape on one of the 4 Bars'' |
* ''Car Meta: Black Tape on one of the 4 Bars'' |
||
+ | |||
+ | ===Nigeria === |
||
+ | * '''Capital & Major Cities: ''' Lagos, Ibadan, Abuja |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ng |
||
+ | |||
+ | ===Uganda === |
||
+ | * '''Capital & Major Cities: ''' Kampala, |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ug |
||
+ | |||
+ | ===Kenya === |
||
+ | * '''Capital & Major Cities: ''' Nairobi, Mombasa |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ke |
||
+ | |||
+ | Car Meta: |
||
+ | White Safari Car (One map) |
||
+ | |||
+ | ===Botswana === |
||
+ | * '''Capital & Major Cities: ''' Gaborone |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.bw |
||
+ | |||
+ | ===South Africa === |
||
+ | * '''Capital & Major Cities: ''' Cape Town, Bloemfontein, Durban, Pretoria, Johannesburg |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.za |
||
+ | |||
+ | ===Lesotho === |
||
+ | * '''Capital & Major Cities: ''' Maseru, Mafateng, Kala |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ls |
||
+ | |||
+ | ===eSwatini === |
||
+ | * '''Capital & Major Cities: ''' Mbabane |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.sz |
||
+ | |||
+ | ===Reunion Island (France) === |
||
+ | * '''Capital & Major Cities: ''' Saint-Denis, Le Port |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: ''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.re |
||
==Middle East == |
==Middle East == |
||
====Israel ==== |
====Israel ==== |
||
+ | * '''Capital & Major Cities: ''' Jerusalem, Tel Aviv-Yafo, Haifa |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Hebrew ''' |
||
+ | * '''Number Plates: Vellow''' |
||
+ | * '''Top-Level Domain: '''.il |
||
====Jordan ==== |
====Jordan ==== |
||
+ | * '''Capital & Major Cities: ''' Amman, Zarqa |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: Arabic''' |
||
+ | * '''Script: Latin, Arabic''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.jo |
||
====United Arab Emirates ==== |
====United Arab Emirates ==== |
||
+ | * '''Capital & Major Cities: ''' Abu Dhabi, Dubai, Sharjah |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: Arabic''' |
||
+ | * '''Script: Latin, Arabic''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.ae |
||
==Asia == |
==Asia == |
||
+ | |||
+ | === Kyrgyzstan === |
||
+ | * '''Capital & Major Cities: ''' Bishkek (Бишкек) |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Cyrillic (Special letters: Ң, Ү, Ө)''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.kg |
||
+ | |||
+ | ===Mongolia === |
||
+ | * '''Capital & Major Cities: ''' Ulaanbaatar (Улаанбаатар) |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' |
||
+ | * '''Script: Cyrillic (Special letters: Ү, Ө)''' |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.mn |
||
+ | |||
+ | ===Pakistan === |
||
+ | Only pedestrian maps |
||
+ | * '''Capital & Major Cities: ''' Lahore |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: Pakistani/Arabic''' |
||
+ | * '''Script: Arabic''' |
||
+ | * '''Top-Level Domain: '''.pk |
||
+ | |||
+ | ===India === |
||
+ | * '''Capital & Major Cities: ''' New Delhi, Kanpur, Mumbai |
||
+ | * '''Drives: ''' |
||
+ | * '''Language:''' Many! |
||
+ | * '''Script: ''' Sanskrit (संस्कृत), Tamil (தமிழ்), Kannada (ಕನ್ನಡ), Telugu (తెలుగు) and many more! |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.in |
||
+ | |||
+ | ===Sri Lanka=== |
||
+ | * '''Capital & Major Cities: ''' Colombo, Kandy, Galle |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Sinhala, Tamil |
||
+ | * '''Script: '''Sinhala (සිංහල), Tamil (தமிழ்) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.lk |
||
+ | |||
+ | ===Bangladesh === |
||
+ | * '''Capital & Major Cities: ''' Dhaka, Chattogram |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: '''Bengali |
||
+ | * '''Script: ''' Bengalo (বাংলা) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.bd |
||
+ | <u>Clues</u> |
||
+ | * Bangla Link Posters |
||
+ | |||
+ | ===Bhutan === |
||
+ | * '''Capital & Major Cities: ''' Thimphu |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Main: Dzobkha, Over a dozen more |
||
+ | * '''Script: ''' Dzongkha (རྫོང་ཁ་) |
||
+ | * '''Number Plates: ''' Red |
||
+ | * '''Top-Level Domain: '''.bt |
||
+ | |||
+ | ====Clues ==== |
||
+ | * Info Signs: Red background with yellow letters |
||
+ | * White Stones with round top painted Yellow as Roadmarkers |
||
+ | |||
+ | ===Thailand === |
||
+ | * '''Capital & Major Cities: ''' Bangkok, Chang Mai, Pattaya City |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Thai |
||
+ | * '''Script: ''' Thais (ภาษาไทย) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.th |
||
+ | |||
+ | ====Clues ==== |
||
+ | * There are many Pictures of the Royals everywhere |
||
+ | |||
+ | ===Laos === |
||
+ | * '''Capital & Major Cities: ''' Vientiane |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Lao |
||
+ | * '''Script: ''' Lao (ພາສາລາວ) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.la |
||
+ | |||
+ | ===Vietnam === |
||
+ | * '''Capital & Major Cities: ''' Hanoi, Haiphong, Ho Chi Minh City |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Vietnamese |
||
+ | * '''Script: ''' Vietnamese (Tiếng Việt) |
||
+ | * '''Number Plates: ''' |
||
+ | * '''Top-Level Domain: '''.vn |
||
+ | |||
+ | ===Cambodia === |
||
+ | * '''Capital & Major Cities: ''' Phnim Penh |
||
+ | * '''Drives: ''' |
||
+ | * '''Language: ''' Khmer |
||
+ | * '''Script: ''' Khmer (ភាសាខ្មែរ) |
||
