Difference between revisions of "Enchantment directory"
Jump to navigation
Jump to search
(Added sword enchantments) |
(Update Nero's house prices) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! All prices are in emeralds unless otherwise specified. |
This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! All prices are in emeralds unless otherwise specified. |
||
+ | |||
+ | Prices last checked: |
||
+ | * Dinbych - 21 January 2021 |
||
+ | * Fairy - 21 January 2021 |
||
+ | * Vojkas City - 21 January 2021 |
||
+ | * Minion's house (Vibe City) - 21 January 2021 |
||
+ | * Bilbooks (Tub Tub Lane) - 29 January 2021 |
||
+ | * Nero's house (Valley) - ? |
||
+ | * Ravine - ? |
||
+ | * Ace Place - ? |
||
+ | * Periphera - ? |
||
+ | * East Mesa caravan - 29 January 2021 |
||
+ | |||
=== Tool enchantments === |
=== Tool enchantments === |
||
Line 5: | Line 18: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
− | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! |
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Ace Place !! Periphera |
|- |
|- |
||
− | | Efficiency I || || || || 16 || || 7 || || |
+ | | Efficiency I || || || || 16 || || 7 || || || |
|- |
|- |
||
− | | Efficiency II || || || || || |
+ | | Efficiency II || || || || || || || || || |
|- |
|- |
||
− | | Efficiency III || || || || || || || || |
+ | | Efficiency III || 19 || || || || || || || || |
|- |
|- |
||
− | | Efficiency IV || || || || || || || || |
+ | | Efficiency IV || || || || || || 43 || || || |
|- |
|- |
||
− | | Efficiency V || || || || 33 || |
+ | | Efficiency V || || || || 33 || || || || || |
|- |
|- |
||
− | | Fortune I || || || || || || 5 || || |
+ | | Fortune I || 19 || || || || || 5 || || || |
|- |
|- |
||
− | | Fortune II || || |
+ | | Fortune II || 17 || || || || || 26 || || || |
|- |
|- |
||
− | | Fortune III || || 39 || 21 || 28 || |
+ | | Fortune III || || 39 || 21 || 28 || || || || || |
|- |
|- |
||
− | | Silk Touch || || || 5 || || |
+ | | Silk Touch || || || 5 || || || 5 || || || |
|- |
|- |
||
− | | Unbreaking I || || || || || || || || |
+ | | Unbreaking I || || || || || || || || || |
|- |
|- |
||
− | | Unbreaking II || |
+ | | Unbreaking II || || 29 || || || || 29 || || || |
|- |
|- |
||
− | | Unbreaking III || || |
+ | | Unbreaking III || || 21 (also 31) || || 37 || || || || || |
|} |
|} |
||
Line 36: | Line 49: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
|- |
|- |
||
− | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! |
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Ace Place !! Periphera |
|- |
|- |
||
− | | Bane of Arthropods I || || || || || 2 gold || || || |
+ | | Bane of Arthropods I || || || || || 2 gold || || || || |
|- |
|- |
||
− | | Bane of Arthropods II || |
+ | | Bane of Arthropods II || || || || || || || || || |
|- |
|- |
||
− | | Bane of Arthropods III || || || || || 3 gold || || || |
+ | | Bane of Arthropods III || || || || || 3 gold || || || || |
|- |
|- |
||
− | | Bane of Arthropods IV || || || || || || || || |
+ | | Bane of Arthropods IV || || || || || || || || || |
|- |
|- |
||
− | | Bane of Arthropods V || || || || || || || || |
+ | | Bane of Arthropods V || || || || || 62 || || || || |
|- |
|- |
||
− | | Fire Aspect I || || || || || || 17 || || |
+ | | Fire Aspect I || || || || || || 13 (also 17) || || || |
|- |
|- |
||
− | | Fire Aspect II || || 18 || || || || 25 || || |
+ | | Fire Aspect II || || 18 || || || || 25 || || || |
|- |
|- |
||
− | | Knockback I || || || |
+ | | Knockback I || 11 || 19 || || || || || || || |
|- |
|- |
||
− | | Knockback II || || 10 || || || || || || |
+ | | Knockback II || || 10 (also 21) || || || || 15 || || || |
|- |
|- |
||
− | | Looting I || || |
+ | | Looting I || || || || || || 14 || || || |
|- |
|- |
||
− | | Looting II || || || || || || || || |
+ | | Looting II || || || || || || 29 || || || |
|- |
|- |
||
− | | Looting III || || || 36 || || |
+ | | Looting III || || || 36 || || || || || || |
|- |
|- |
||
− | | Sharpness I || |
+ | | Sharpness I || || || || || || 8 || 15 || || |
|- |
|- |
||
− | | Sharpness II || || |
+ | | Sharpness II || || || || || || 9 || || || |
|- |
|- |
||
− | | Sharpness III || || || || || || 36 || || |
+ | | Sharpness III || || || || || || 36 || || || |
|- |
|- |
||
− | | Sharpness IV || || |
+ | | Sharpness IV || || || || || || 34 || || || |
|- |
|- |
||
− | | Sharpness V || || || || || || || || |
+ | | Sharpness V || 37 || || || || || 29 || || || |
|- |
|- |
||
− | | Smite I || || 18 || || || || 8 || || |
+ | | Smite I || || 18 || || || || 8 || || || |
|- |
|- |
||
− | | Smite II || || || || || || || || |
+ | | Smite II || || || || || || || || || |
|- |
|- |
||
− | | Smite III || || || || || || || || |
+ | | Smite III || || || || 29 || || || || || |
|- |
|- |
||
− | | Smite IV || || || |
+ | | Smite IV || || || || || || 23 || || || |
|- |
|- |
||
− | | Smite V || || || || || || || || |
+ | | Smite V || || || || || || || || || |
|- |
|- |
||
− | | Sweeping Edge I || || 9 || || || || || || |
+ | | Sweeping Edge I || || 9 || || || || || || || |
|- |
|- |
||
− | | Sweeping Edge II || || || || || || 16 || || |
+ | | Sweeping Edge II || || || || || || 16 || || || |
|- |
|- |
||
− | | Sweeping Edge III || || || || || || || || |
+ | | Sweeping Edge III || || || || || || || || || |
|} |
|} |
||
− | === |
+ | === Bow enchantments === |
+ | |||
− | Bow enchantments<br/> |
||
+ | {| class="wikitable sortable" |
||
− | Crossbow enchantments<br/> |
||
+ | |- |
||
− | Armour enchantments<br/> |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Ace Place !! Periphera |
||
− | Fishing rod enchantments<br/> |
||
+ | |- |
||
− | Trident enchantments<br/> |
||
+ | | Flame || || 7 (also 16) || || || || 10 || || || |
||
− | Other enchantments |
||
+ | |- |
||
+ | | Infinity || || 5 (also 16) || || 14 || || 6 || || || |
||
+ | |- |
||
+ | | Power I || || 10 || || || || || 7 || || |
||
+ | |- |
||
+ | | Power II || 24 || || || || || || || || |
||
+ | |- |
||
+ | | Power III || || 11 || || || || || || || |
||
+ | |- |
||
+ | | Power IV || || 48 || || || || || || || |
||
+ | |- |
||
+ | | Power V || || || || || || 64 || || || |
||
+ | |- |
||
+ | | Punch I || || || 15 || || || || || || |
||
+ | |- |
||
+ | | Punch II || || || || || || || || || |
||
+ | |} |
||
+ | |||
+ | === Crossbow enchantments === |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | |- |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Ace Place !! Periphera |
||
+ | |- |
||
+ | | Multishot || || || || 8 || || 10 (also 11) || || || |
||
+ | |- |
||
+ | | Quick Charge I || || || || || || || || || |
||
+ | |- |
||
+ | | Quick Charge II || || || || || || || || || |
||
+ | |- |
||
+ | | Quick Charge III || || || || || || || || || |
||
+ | |- |
||
+ | | Piercing I || || || || || || || || || |
||
+ | |- |
||
+ | | Piercing II || || 29 || || || 3 gold || || || || |
||
+ | |- |
||
+ | | Piercing III || || || || || || 16 || || || |
||
+ | |- |
||
+ | | Piercing IV || || || || || || 16 || || || |
||
+ | |- |
||
+ | | Piercing V || || || || || || || || || |
||
+ | |} |
||
+ | |||
+ | === Armour enchantments === |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | |- |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Ace Place !! Periphera |
||
+ | |- |
||
+ | | Aqua Affinity || 16 || 6 || 11 || || || 10 || || || |
||
+ | |- |
||
+ | | Blast Protection I || || || || || || 14 || || || |
||
+ | |- |
||
+ | | Blast Protection II || || || || || || 25 || || || |
||
+ | |- |
||
+ | | Blast Protection III || || || || || || 36 || || || |
||
+ | |- |
||
+ | | Blast Protection IV || || || || || || 17 || || || |
||
+ | |- |
||
+ | | Depth Strider I || 9 || || 16 || || || || || || |
||
+ | |- |
||
+ | | Depth Strider II || || 16 || || || || || || || |
||
+ | |- |
||
+ | | Depth Strider III || || 11 || || || || || || || |
||
+ | |- |
||
+ | | Feather Falling I || || || || || || 16 || || || |
||
+ | |- |
||
+ | | Feather Falling II || || || || || || 11 || || || |
||
+ | |- |
||
+ | | Feather Falling III || || || || || || 41 || || || |
||
+ | |- |
||
+ | | Feather Falling IV || 41 || 27 || || || || 36 || || || |
||
+ | |- |
||
+ | | Fire Protection I || || || || || || || || || |
||
+ | |- |
||
+ | | Fire Protection II || || || || || || 30 || || || |
||
+ | |- |
||
+ | | Fire Protection III || || || || || || 41 || || || |
||
+ | |- |
||
+ | | Fire Protection IV || || || || || || 24 || || || |
||
+ | |- |
||
+ | | Frost Walker I || 26 || || || || || 18 (also 30) || || || |
||
+ | |- |
||
+ | | Frost Walker II || || || || || || || || || |
||
+ | |- |
||
+ | | Projectile Protection I || 17 || || || || || 10 || || || |
||
+ | |- |
||
+ | | Projectile Protection II || || || || || || || || || |
||
+ | |- |
||
+ | | Projectile Protection III || || || || 44 || || || || || |
||
+ | |- |
||
+ | | Projectile Protection IV || || || || || || 15 || || || |
||
+ | |- |
||
+ | | Protection I || || 7 || || || 3 gold || 12 || || || |
||
+ | |- |
||
+ | | Protection II || || || || || || || || || |
||
+ | |- |
||
+ | | Protection III || || || || || || 21 || || || |
||
+ | |- |
||
+ | | Protection IV || || || || || || 35 || || || |
||
+ | |- |
||
+ | | Respiration I || 19 || || || || || 5 (also 14) || || || |
||
+ | |- |
||
+ | | Respiration II || 32 || || || || || || || || |
||
+ | |- |
||
+ | | Respiration III || || || 23 || || || 29 || || || |
||
+ | |- |
||
+ | | Soul Speed I || || || || || || || || || |
||
+ | |- |
||
+ | | Soul Speed II || || || || || || || || || |
||
+ | |- |
||
+ | | Soul Speed III || || || || || || || || || |
||
+ | |- |
||
+ | | Thorns I || || || || || 3 gold || || || || |
||
+ | |- |
||
+ | | Thorns II || || || 29 || || || || || || |
||
+ | |- |
||
+ | | Thorns III || 37 || || 14 || 31 || || 30 || || || |
||
+ | |} |
||
+ | |||
+ | === Fishing rod enchantments === |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | |- |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Ace Place !! Periphera |
||
+ | |- |
||
+ | | Lure I || || || || || || 14 || || || |
||
+ | |- |
||
+ | | Lure II || || || || || || || || || |
||
+ | |- |
||
+ | | Lure III || || || || || || || || || |
||
+ | |- |
||
+ | | Luck of the Sea I || || || || || || || || || |
||
+ | |- |
||
+ | | Luck of the Sea II || || || || || || || || || |
||
+ | |- |
||
+ | | Luck of the Sea III || || || 13 || || || || || || |
||
+ | |} |
||
+ | |||
+ | === Trident enchantments === |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | |- |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Ace Place !! Periphera |
||
+ | |- |
||
+ | | Impaling I || || 12 || || || || 18 || || || |
||
+ | |- |
||
+ | | Impaling II || 21 || || || || || || || || |
||
+ | |- |
||
+ | | Impaling III || || || || || || || || || |
||
+ | |- |
||
+ | | Impaling IV || || || || || || 25 || || || |
||
+ | |- |
||
+ | | Impaling V || || || || || || 64 || || || |
||
+ | |- |
||
+ | | Riptide I || || || 7 (also 17) || || || 7 || || || |
||
+ | |- |
||
+ | | Riptide II || || || || || || || || || |
||
+ | |- |
||
+ | | Riptide III || || || 26 || || || 35 || || || |
||
+ | |- |
||
+ | | Loyalty I || || 15 || || || || 13 || || || |
||
+ | |- |
||
+ | | Loyalty II || || || || || || || || || |
||
+ | |- |
||
+ | | Loyalty III || || 37 || || || || || || || |
||
+ | |- |
||
+ | | Channelling || 19 || 5 || 19 || 6 || || 5 || || || |
||
+ | |} |
||
+ | |||
+ | === Other enchantments === |
||
+ | |||
+ | {| class="wikitable sortable" |
||
+ | |- |
||
+ | ! Enchantment !! Dinbych !! Fairy !! Vojkas City !! Minion's house !! Bilbooks !! Nero's house !! Ravine !! Ace Place !! Periphera |
||
+ | |- |
||
+ | | Mending || || 12 (also 18) || 10 (also 34) || || || 14 (also 20/22/34) || || || |
||
+ | |- |
||
+ | | Curse of Binding || 12 || 14 (also 34) || || || || 26 || || || |
||
+ | |- |
||
+ | | Curse of Vanishing || 36 || || || || || || || || |
||
+ | |} |
||
+ | |||
+ | === Small traders === |
||
+ | |||
+ | The following individual traders also sell specific enchantments. |
||
+ | |||
+ | ==== East Mesa caravan ==== |
||
+ | * Mending (2 diamond) |
||
+ | * Silk Touch (2 diamond) |
Latest revision as of 14:12, 29 January 2021
This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! All prices are in emeralds unless otherwise specified.
Prices last checked:
- Dinbych - 21 January 2021
- Fairy - 21 January 2021
- Vojkas City - 21 January 2021
- Minion's house (Vibe City) - 21 January 2021
- Bilbooks (Tub Tub Lane) - 29 January 2021
- Nero's house (Valley) - ?
- Ravine - ?
- Ace Place - ?
- Periphera - ?
- East Mesa caravan - 29 January 2021
Tool enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
---|---|---|---|---|---|---|---|---|---|
Efficiency I | 16 | 7 | |||||||
Efficiency II | |||||||||
Efficiency III | 19 | ||||||||
Efficiency IV | 43 | ||||||||
Efficiency V | 33 | ||||||||
Fortune I | 19 | 5 | |||||||
Fortune II | 17 | 26 | |||||||
Fortune III | 39 | 21 | 28 | ||||||
Silk Touch | 5 | 5 | |||||||
Unbreaking I | |||||||||
Unbreaking II | 29 | 29 | |||||||
Unbreaking III | 21 (also 31) | 37 |
Sword enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
---|---|---|---|---|---|---|---|---|---|
Bane of Arthropods I | 2 gold | ||||||||
Bane of Arthropods II | |||||||||
Bane of Arthropods III | 3 gold | ||||||||
Bane of Arthropods IV | |||||||||
Bane of Arthropods V | 62 | ||||||||
Fire Aspect I | 13 (also 17) | ||||||||
Fire Aspect II | 18 | 25 | |||||||
Knockback I | 11 | 19 | |||||||
Knockback II | 10 (also 21) | 15 | |||||||
Looting I | 14 | ||||||||
Looting II | 29 | ||||||||
Looting III | 36 | ||||||||
Sharpness I | 8 | 15 | |||||||
Sharpness II | 9 | ||||||||
Sharpness III | 36 | ||||||||
Sharpness IV | 34 | ||||||||
Sharpness V | 37 | 29 | |||||||
Smite I | 18 | 8 | |||||||
Smite II | |||||||||
Smite III | 29 | ||||||||
Smite IV | 23 | ||||||||
Smite V | |||||||||
Sweeping Edge I | 9 | ||||||||
Sweeping Edge II | 16 | ||||||||
Sweeping Edge III |
Bow enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
---|---|---|---|---|---|---|---|---|---|
Flame | 7 (also 16) | 10 | |||||||
Infinity | 5 (also 16) | 14 | 6 | ||||||
Power I | 10 | 7 | |||||||
Power II | 24 | ||||||||
Power III | 11 | ||||||||
Power IV | 48 | ||||||||
Power V | 64 | ||||||||
Punch I | 15 | ||||||||
Punch II |
Crossbow enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
---|---|---|---|---|---|---|---|---|---|
Multishot | 8 | 10 (also 11) | |||||||
Quick Charge I | |||||||||
Quick Charge II | |||||||||
Quick Charge III | |||||||||
Piercing I | |||||||||
Piercing II | 29 | 3 gold | |||||||
Piercing III | 16 | ||||||||
Piercing IV | 16 | ||||||||
Piercing V |
Armour enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
---|---|---|---|---|---|---|---|---|---|
Aqua Affinity | 16 | 6 | 11 | 10 | |||||
Blast Protection I | 14 | ||||||||
Blast Protection II | 25 | ||||||||
Blast Protection III | 36 | ||||||||
Blast Protection IV | 17 | ||||||||
Depth Strider I | 9 | 16 | |||||||
Depth Strider II | 16 | ||||||||
Depth Strider III | 11 | ||||||||
Feather Falling I | 16 | ||||||||
Feather Falling II | 11 | ||||||||
Feather Falling III | 41 | ||||||||
Feather Falling IV | 41 | 27 | 36 | ||||||
Fire Protection I | |||||||||
Fire Protection II | 30 | ||||||||
Fire Protection III | 41 | ||||||||
Fire Protection IV | 24 | ||||||||
Frost Walker I | 26 | 18 (also 30) | |||||||
Frost Walker II | |||||||||
Projectile Protection I | 17 | 10 | |||||||
Projectile Protection II | |||||||||
Projectile Protection III | 44 | ||||||||
Projectile Protection IV | 15 | ||||||||
Protection I | 7 | 3 gold | 12 | ||||||
Protection II | |||||||||
Protection III | 21 | ||||||||
Protection IV | 35 | ||||||||
Respiration I | 19 | 5 (also 14) | |||||||
Respiration II | 32 | ||||||||
Respiration III | 23 | 29 | |||||||
Soul Speed I | |||||||||
Soul Speed II | |||||||||
Soul Speed III | |||||||||
Thorns I | 3 gold | ||||||||
Thorns II | 29 | ||||||||
Thorns III | 37 | 14 | 31 | 30 |
Fishing rod enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
---|---|---|---|---|---|---|---|---|---|
Lure I | 14 | ||||||||
Lure II | |||||||||
Lure III | |||||||||
Luck of the Sea I | |||||||||
Luck of the Sea II | |||||||||
Luck of the Sea III | 13 |
Trident enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
---|---|---|---|---|---|---|---|---|---|
Impaling I | 12 | 18 | |||||||
Impaling II | 21 | ||||||||
Impaling III | |||||||||
Impaling IV | 25 | ||||||||
Impaling V | 64 | ||||||||
Riptide I | 7 (also 17) | 7 | |||||||
Riptide II | |||||||||
Riptide III | 26 | 35 | |||||||
Loyalty I | 15 | 13 | |||||||
Loyalty II | |||||||||
Loyalty III | 37 | ||||||||
Channelling | 19 | 5 | 19 | 6 | 5 |
Other enchantments
Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
---|---|---|---|---|---|---|---|---|---|
Mending | 12 (also 18) | 10 (also 34) | 14 (also 20/22/34) | ||||||
Curse of Binding | 12 | 14 (also 34) | 26 | ||||||
Curse of Vanishing | 36 |
Small traders
The following individual traders also sell specific enchantments.
East Mesa caravan
- Mending (2 diamond)
- Silk Touch (2 diamond)