Difference between revisions of "Bilbcraft Shops"
Jump to navigation
Jump to search
(Created page with "==Bilbcraft Shops ==") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | This is a ever growing list of all shops on the Bilbcraft Minecraft server. |
||
− | ==Bilbcraft Shops == |
||
+ | They are sorted by city/area and are listed with all relevant information. If you are looking for a shop which sells a specific block, just search the page for the block you are looking for and you should find a shop for your needs! |
||
+ | |||
+ | Is your shop missing in this list? Just add it! Or write to minituex#7695 on Discord and ask him to add it for you! |
||
+ | |||
+ | ==Spawn City== |
||
+ | |||
+ | {| class="wikitable" |
||
+ | |Name |
||
+ | |Coordinates |
||
+ | |Owner/Operator |
||
+ | | Items sold |
||
+ | |Additional Information |
||
+ | |- |
||
+ | |Bilbcraft Public Enchanting Station |
||
+ | |196 * -304 |
||
+ | |Public |
||
+ | | - |
||
+ | |Enchanting Tables, Grindstones |
||
+ | |- |
||
+ | |||
+ | |Funky Josuke's Funky Flags |
||
+ | |143 * -314 |
||
+ | |hereticjqy |
||
+ | |Banners |
||
+ | |Pride Flag Banners |
||
+ | |- |
||
+ | |||
+ | |Take Your Pick |
||
+ | |131 * -313 |
||
+ | | minion_bakery / mininator#7996 |
||
+ | |Silktouch and Fortune III Diamon Pickaxe |
||
+ | |currently no Netherite Pickaxes on offer |
||
+ | |- |
||
+ | |||
+ | |Black Box |
||
+ | |146 * -298 |
||
+ | |Echo#9644 |
||
+ | |Diamond Hoe, Sword, Pickaxe, Axe, Armor |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Hot Topic |
||
+ | |131 * -295 |
||
+ | |? |
||
+ | |? |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Bhandy's Bargain bUrrOw |
||
+ | |107 * -329 |
||
+ | |Bahndy |
||
+ | |Terracotta, Stone Bricks, Chiseled Stone Brick, Stone, Andesite, Diorite, Granite, Vines, Lilac, Rose Bush, Peony, Sunflower, Beetroot Seeds, Wheat Seeds, Sugar Cane, Sweet Berries |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Vegan Baecon |
||
+ | |95 * -322 |
||
+ | |neroshrlmp |
||
+ | |Bread, Apple, Cookies, Baked Potatoes, Golden Apple, Light Blue Shulker Box, Beacon, Wither Rose, Sea Lantern |
||
+ | |Free Beacon for Lend for Community projects available! |
||
+ | |- |
||
+ | |||
+ | |Carrot Man |
||
+ | |83 * -321 |
||
+ | |? |
||
+ | |Golden Carrot |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |OkieDokie Okay Items & Public Library |
||
+ | |85 * -301 |
||
+ | |OkieDokie |
||
+ | |Dye, Slime, Ice, Blaze Rods, Heart of the Sea, Phantom Membrane, Leaves, Enchanting Station |
||
+ | |Connect 4? |
||
+ | |- |
||
+ | |||
+ | |WHALE FACTS |
||
+ | |63 * -323 |
||
+ | |jordqnger |
||
+ | |Whale Facts |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Sams Farm Shop |
||
+ | |68 * -294 |
||
+ | |Sam |
||
+ | |Pumpkin, Melin, Sugar Cane, Bamboo, Wheat, Potato, Kelp |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Lakelands Flag Company |
||
+ | |36 * -309 |
||
+ | |spektorsiren |
||
+ | |Flags (Banners) |
||
+ | |Country Flags, Special Flags |
||
+ | |- |
||
+ | |||
+ | |Sam's Chest |
||
+ | |30 * -292 |
||
+ | |Sam |
||
+ | |Binders, Chest, Ender Chest, Obsidian |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Henry's Organic Food Stand |
||
+ | |23 * -308 |
||
+ | |Henry |
||
+ | |Pumpkin, Carrot, Melon, Mushroom, Seeds, Wheat, Berries, Apple, Bread, Honeycomb |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |BilBoba |
||
+ | |30 * -336 |
||
+ | |Finny/DownSparrow |
||
+ | |Boba(heads), Bread, Chicken, Coco Beans |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Bureau of International Labour under Bboy Observation |
||
+ | |40 * -339 |
||
+ | |Public |
||
+ | |Trade Union |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Savage Disco |
||
+ | |-13 * -314 |
||
+ | |jordqnger |
||
+ | |Music Disks |
||
+ | | |
||
+ | |- |
||
+ | |||
+ | |Sasha's Fishery |
||
+ | | 1 2 3 |
||
+ | | Sasha |
||
+ | | Fish |
||
+ | | kshdgfkjdgf |
||
+ | |||
+ | |} |
||
+ | |||
+ | |||
+ | ==Mesa== |
||
+ | |||
+ | ==Vibe City== |
Latest revision as of 09:58, 12 February 2021
This is a ever growing list of all shops on the Bilbcraft Minecraft server. They are sorted by city/area and are listed with all relevant information. If you are looking for a shop which sells a specific block, just search the page for the block you are looking for and you should find a shop for your needs!
Is your shop missing in this list? Just add it! Or write to minituex#7695 on Discord and ask him to add it for you!
Spawn City
Name | Coordinates | Owner/Operator | Items sold | Additional Information |
Bilbcraft Public Enchanting Station | 196 * -304 | Public | - | Enchanting Tables, Grindstones |
Funky Josuke's Funky Flags | 143 * -314 | hereticjqy | Banners | Pride Flag Banners |
Take Your Pick | 131 * -313 | minion_bakery / mininator#7996 | Silktouch and Fortune III Diamon Pickaxe | currently no Netherite Pickaxes on offer |
Black Box | 146 * -298 | Echo#9644 | Diamond Hoe, Sword, Pickaxe, Axe, Armor | |
Hot Topic | 131 * -295 | ? | ? | |
Bhandy's Bargain bUrrOw | 107 * -329 | Bahndy | Terracotta, Stone Bricks, Chiseled Stone Brick, Stone, Andesite, Diorite, Granite, Vines, Lilac, Rose Bush, Peony, Sunflower, Beetroot Seeds, Wheat Seeds, Sugar Cane, Sweet Berries | |
Vegan Baecon | 95 * -322 | neroshrlmp | Bread, Apple, Cookies, Baked Potatoes, Golden Apple, Light Blue Shulker Box, Beacon, Wither Rose, Sea Lantern | Free Beacon for Lend for Community projects available! |
Carrot Man | 83 * -321 | ? | Golden Carrot | |
OkieDokie Okay Items & Public Library | 85 * -301 | OkieDokie | Dye, Slime, Ice, Blaze Rods, Heart of the Sea, Phantom Membrane, Leaves, Enchanting Station | Connect 4? |
WHALE FACTS | 63 * -323 | jordqnger | Whale Facts | |
Sams Farm Shop | 68 * -294 | Sam | Pumpkin, Melin, Sugar Cane, Bamboo, Wheat, Potato, Kelp | |
Lakelands Flag Company | 36 * -309 | spektorsiren | Flags (Banners) | Country Flags, Special Flags |
Sam's Chest | 30 * -292 | Sam | Binders, Chest, Ender Chest, Obsidian | |
Henry's Organic Food Stand | 23 * -308 | Henry | Pumpkin, Carrot, Melon, Mushroom, Seeds, Wheat, Berries, Apple, Bread, Honeycomb | |
BilBoba | 30 * -336 | Finny/DownSparrow | Boba(heads), Bread, Chicken, Coco Beans | |
Bureau of International Labour under Bboy Observation | 40 * -339 | Public | Trade Union | |
Savage Disco | ||||
jordqnger | Music Disks | |||
Sasha's Fishery | 1 2 3 | Sasha | Fish | kshdgfkjdgf |