Difference between revisions of "Enchantment directory"
Jump to navigation
Jump to search
(Update Bilbooks prices) |
(Added East Mesa caravan) |
||
| Line 11: | Line 11: | ||
* Ace Place - ? |
* Ace Place - ? |
||
* Periphera - ? |
* Periphera - ? |
||
| + | * East Mesa caravan - 29 January 2021 |
||
| Line 290: | Line 291: | ||
| Curse of Vanishing || 36 || || || || || || || || |
| Curse of Vanishing || 36 || || || || || || || || |
||
|} |
|} |
||
| + | |||
| + | === Small traders === |
||
| + | |||
| + | The following individual traders also sell specific enchantments. |
||
| + | |||
| + | ==== East Mesa caravan ==== |
||
| + | * Mending (2 diamond) |
||
| + | * Silk Touch (2 diamond) |
||
Revision as of 13:27, 29 January 2021
This directory lists the locations and prices of villagers/private shopkeepers selling enchantment books in Bilbcraft. If a price is incorrect, please update it! All prices are in emeralds unless otherwise specified.
Prices last checked:
- Dinbych - 21 January 2021
- Fairy - 21 January 2021
- Vojkas City - 21 January 2021
- Minion's house (Vibe City) - 21 January 2021
- Bilbooks (Tub Tub Lane) - 29 January 2021
- Nero's house (Valley) - ?
- Ravine - ?
- Ace Place - ?
- Periphera - ?
- East Mesa caravan - 29 January 2021
Tool enchantments
| Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
|---|---|---|---|---|---|---|---|---|---|
| Efficiency I | 16 | 7 | |||||||
| Efficiency II | |||||||||
| Efficiency III | 19 | ||||||||
| Efficiency IV | |||||||||
| Efficiency V | 33 | ||||||||
| Fortune I | 19 | 5 | |||||||
| Fortune II | 17 | 15 | |||||||
| Fortune III | 39 | 21 | 28 | ||||||
| Silk Touch | 5 | 5 | |||||||
| Unbreaking I | |||||||||
| Unbreaking II | 29 | 29 | |||||||
| Unbreaking III | 21 (also 31) | 37 |
Sword enchantments
| Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
|---|---|---|---|---|---|---|---|---|---|
| Bane of Arthropods I | 2 gold | ||||||||
| Bane of Arthropods II | |||||||||
| Bane of Arthropods III | 3 gold | ||||||||
| Bane of Arthropods IV | |||||||||
| Bane of Arthropods V | |||||||||
| Fire Aspect I | 17 | ||||||||
| Fire Aspect II | 18 | 25 | |||||||
| Knockback I | 11 | 19 | |||||||
| Knockback II | 10 (also 21) | ||||||||
| Looting I | 14 | ||||||||
| Looting II | |||||||||
| Looting III | 36 | ||||||||
| Sharpness I | 8 | 15 | |||||||
| Sharpness II | |||||||||
| Sharpness III | 36 | ||||||||
| Sharpness IV | |||||||||
| Sharpness V | 37 | ||||||||
| Smite I | 18 | 8 | |||||||
| Smite II | |||||||||
| Smite III | 29 | ||||||||
| Smite IV | |||||||||
| Smite V | |||||||||
| Sweeping Edge I | 9 | ||||||||
| Sweeping Edge II | 16 | ||||||||
| Sweeping Edge III |
Bow enchantments
| Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
|---|---|---|---|---|---|---|---|---|---|
| Flame | 7 (also 16) | 18 | |||||||
| Infinity | 5 (also 16) | 14 | |||||||
| Power I | 10 | 7 | |||||||
| Power II | 24 | ||||||||
| Power III | 11 | ||||||||
| Power IV | 48 | ||||||||
| Power V | |||||||||
| Punch I | 15 | ||||||||
| Punch II |
Crossbow enchantments
| Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
|---|---|---|---|---|---|---|---|---|---|
| Multishot | 8 | 11 | |||||||
| Quick Charge I | |||||||||
| Quick Charge II | |||||||||
| Quick Charge III | |||||||||
| Piercing I | |||||||||
| Piercing II | 29 | 3 gold | |||||||
| Piercing III | |||||||||
| Piercing IV | |||||||||
| Piercing V |
Armour enchantments
| Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
|---|---|---|---|---|---|---|---|---|---|
| Aqua Affinity | 16 | 6 | 11 | 10 | |||||
| Blast Protection I | |||||||||
| Blast Protection II | |||||||||
| Blast Protection III | 36 | ||||||||
| Blast Protection IV | |||||||||
| Depth Strider I | 9 | 16 | |||||||
| Depth Strider II | 16 | ||||||||
| Depth Strider III | 11 | ||||||||
| Feather Falling I | |||||||||
| Feather Falling II | |||||||||
| Feather Falling III | 41 | ||||||||
| Feather Falling IV | 41 | 27 | |||||||
| Fire Protection I | |||||||||
| Fire Protection II | 30 | ||||||||
| Fire Protection III | 41 | ||||||||
| Fire Protection IV | |||||||||
| Frost Walker I | 26 | 18 | |||||||
| Frost Walker II | |||||||||
| Projectile Protection I | 17 | ||||||||
| Projectile Protection II | |||||||||
| Projectile Protection III | 44 | ||||||||
| Projectile Protection IV | 15 | ||||||||
| Protection I | 7 | 3 gold | |||||||
| Protection II | |||||||||
| Protection III | 21 | ||||||||
| Protection IV | 35 | ||||||||
| Respiration I | 19 | 5 | |||||||
| Respiration II | 32 | ||||||||
| Respiration III | 23 | 29 | |||||||
| Soul Speed I | |||||||||
| Soul Speed II | |||||||||
| Soul Speed III | |||||||||
| Thorns I | 3 gold | ||||||||
| Thorns II | 29 | ||||||||
| Thorns III | 37 | 14 | 31 |
Fishing rod enchantments
| Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
|---|---|---|---|---|---|---|---|---|---|
| Lure I | |||||||||
| Lure II | |||||||||
| Lure III | |||||||||
| Luck of the Sea I | |||||||||
| Luck of the Sea II | |||||||||
| Luck of the Sea III | 13 |
Trident enchantments
| Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
|---|---|---|---|---|---|---|---|---|---|
| Impaling I | 12 | ||||||||
| Impaling II | 21 | ||||||||
| Impaling III | |||||||||
| Impaling IV | |||||||||
| Impaling V | 64 | ||||||||
| Riptide I | 7 (also 17) | 16 | |||||||
| Riptide II | |||||||||
| Riptide III | 26 | ||||||||
| Loyalty I | 15 | 13 | |||||||
| Loyalty II | |||||||||
| Loyalty III | 37 | ||||||||
| Channelling | 19 | 5 | 19 | 6 |
Other enchantments
| Enchantment | Dinbych | Fairy | Vojkas City | Minion's house | Bilbooks | Nero's house | Ravine | Ace Place | Periphera |
|---|---|---|---|---|---|---|---|---|---|
| Mending | 12 (also 18) | 10 (also 34) | 14 | ||||||
| Curse of Binding | 12 | 14 (also 34) | |||||||
| Curse of Vanishing | 36 |
Small traders
The following individual traders also sell specific enchantments.
East Mesa caravan
- Mending (2 diamond)
- Silk Touch (2 diamond)