Difference between revisions of "Hail Tower"
Jump to navigation
Jump to search
(Created page with "''Hail Tower'' Foothills Station") |
(Updated table) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:2020-05-30_16.28.27.png|200px|thumb|right|A view of Hail Tower as it appears on May 30 2020 under construction at 6 only floors built.]][[File:Hailtower.png|200px|thumb|right|Hail Tower viewed from below on June 4th 2020, a day after construction was completed.]] '''Hail Tower''' is an under construction tower made primarily of stone built and owned by [[User:LovelySoftSnow|Snow]]. The coordinates are ([http://craft.bilbo.cat:8023/index.html?worldname=world&mapname=flat&zoom=4&x=1709&y=70&z=-243 1709,70,-243]) |
||
− | ''Hail Tower'' |
||
+ | The tower project began on the 25th of May 2020 and finished construction on the 3rd of June 2020. It has 30 floors. |
||
+ | |||
− | [[Foothills Station]] |
||
+ | A northen path connects this tower to [[Foothills Station]], along with two river crossing bridges built by EllisNix. |
||
+ | To the south lies a path to the abandoned [[Ghost Town]]. The town was abandoned before the tower project began. |
||
+ | |||
+ | {|class="wikitable" |
||
+ | ! style="text-align:left;| Floor |
||
+ | ! Status |
||
+ | ! Floor Title |
||
+ | ! Purpose |
||
+ | |- |
||
+ | |B1F |
||
+ | |Furnished |
||
+ | |Basement |
||
+ | |Contains the beacon and a mechanism for changing its colour. Also contains an entrance to monster filled tunnels and caverns. |
||
+ | |- |
||
+ | |G |
||
+ | |Complete |
||
+ | |Foyer |
||
+ | |This is the entrance room of the tower. It is 10 blocks high rather than the usual 5 blocks and features exits to each cardinal direction. |
||
+ | |- |
||
+ | |1 |
||
+ | |Constructed |
||
+ | |Public Lounge |
||
+ | |A public recreational area with drinks, games and a balcony. Also serves as the reception desk. |
||
+ | |- |
||
+ | |2 |
||
+ | |Constructed |
||
+ | |Restauraunt |
||
+ | |Where food is served. Private dining rooms are reserved for special occasions. |
||
+ | |- |
||
+ | |3 |
||
+ | |Constructed |
||
+ | |Kitchen |
||
+ | |Where meals are prepared. A staircase to the pantry section of storage is provided. |
||
+ | |- |
||
+ | |4 |
||
+ | |Furnished |
||
+ | |Storage |
||
+ | |This is where all goods owned by Snow are kept. Naturally, this floor is private. |
||
+ | |- |
||
+ | |5 |
||
+ | |Constructed |
||
+ | |Public Art Gallery |
||
+ | |Paintings and art exhibits are displayed here. |
||
+ | |- |
||
+ | |6 |
||
+ | |Constructed |
||
+ | |Public Library |
||
+ | |Books are available for the public to peruse. |
||
+ | |- |
||
+ | |7 |
||
+ | |Constructed |
||
+ | |Crop Farm |
||
+ | |This floor is dedicated to farming various crops. |
||
+ | |- |
||
+ | |8 |
||
+ | |Constructed |
||
+ | |Animal Farm |
||
+ | |This floor stores various animals for farming purposes. |
||
+ | |- |
||
+ | |9 |
||
+ | |Constructed |
||
+ | |Sauna |
||
+ | |A hot and steamy sauna with clouds of steam that are absolutely not clouds from the sky |
||
+ | |- |
||
+ | |10 |
||
+ | |Constructed |
||
+ | |Museum |
||
+ | |Various artifacts from different cultures are on display for the public. |
||
+ | |- |
||
+ | |11 |
||
+ | |Constructed |
||
+ | |Shopping Centre |
||
+ | |This is where Hail Tower will sell various items. Contact Snow if you would like to set up a shop here. |
||
+ | |- |
||
+ | |12 |
||
+ | |Complete |
||
+ | |Forge |
||
+ | |Contains furnaces and anvils for working with metals. |
||
+ | |- |
||
+ | |13 |
||
+ | |Constructed |
||
+ | |Apocathery |
||
+ | |A floor for brewing potions and storing their ingredients. |
||
+ | |- |
||
+ | |15 |
||
+ | |Constructed |
||
+ | |Nether Portal |
||
+ | |A station for excursions to the Nether. |
||
+ | |- |
||
+ | |16 |
||
+ | |Constructed |
||
+ | |Spleef Arena Pit |
||
+ | |Where you'll end up if you lose in a game of spleef. No entrance. |
||
+ | |- |
||
+ | |17 |
||
+ | |Constructed |
||
+ | |Spleef Arena |
||
+ | |A semicircle shaped arena for playing Spleef |
||
+ | |- |
||
+ | |18 |
||
+ | |Constructed |
||
+ | |Fight Arena |
||
+ | |A dark arena for fighting mobs |
||
+ | |- |
||
+ | |19 |
||
+ | |Constructed |
||
+ | |Fight Arena |
||
+ | |A dark arena for fighting mobs |
||
+ | |- |
||
+ | |20 |
||
+ | |Constructed |
||
+ | |Armoury |
||
+ | |Where armour is displayed. |
||
+ | |- |
||
+ | |21 |
||
+ | |Constructed |
||
+ | |Church of the Orange One. |
||
+ | |Church of the Orange One. |
||
+ | |- |
||
+ | |22 |
||
+ | |Constructed |
||
+ | |Swimming Pool |
||
+ | |A public recreational area for swimming and other water related activities. |
||
+ | |- |
||
+ | |23 |
||
+ | |Constructed |
||
+ | |First Aid |
||
+ | |A room for medical emergencies. |
||
+ | |- |
||
+ | |24 |
||
+ | |Constructed |
||
+ | |Bathroom |
||
+ | |A room for a different kind of emergency. |
||
+ | |- |
||
+ | |25 |
||
+ | |Constructed |
||
+ | |Pet Room |
||
+ | |A room dedicated to pets. Also features an aquarium. |
||
+ | |- |
||
+ | |26 |
||
+ | |Constructed |
||
+ | |Guest Chambers |
||
+ | |Available as temporary shelter to anyone who needs it. |
||
+ | |- |
||
+ | |27 |
||
+ | |Constructed |
||
+ | |Chambers 1 |
||
+ | |Please contact Snow if you would like to claim a chamber. |
||
+ | |- |
||
+ | |28 |
||
+ | |Constructed |
||
+ | |Chambers 2 |
||
+ | |Please contact Snow if you would like to claim a chamber. |
||
+ | |- |
||
+ | |29 |
||
+ | |Constructed |
||
+ | |Snow's Chambers |
||
+ | |Snow's Room. Private, as to be expected. |
||
+ | |- |
||
+ | |30 |
||
+ | |Constructed |
||
+ | |Rooftop Garden |
||
+ | |The top of the tower features a beautiful garden. |
||
+ | |} |
||
+ | <sup>TBD = To be decided</sup> |
||
+ | |||
+ | <sup>Planned = Decided but not yet built</sup> |
||
+ | |||
+ | <sup>Under Construction = Currently being built</sup> |
||
+ | |||
+ | <sup>Constructed = Floor is built, but interior has not been.</sup> |
||
+ | |||
+ | <sup>Furnished = Interior has been added but renovations are expected.</sup> |
||
+ | |||
+ | <sup>Complete = Finished and no changes expected.</sup> |
Latest revision as of 20:47, 20 August 2020
Hail Tower is an under construction tower made primarily of stone built and owned by Snow. The coordinates are (1709,70,-243)
The tower project began on the 25th of May 2020 and finished construction on the 3rd of June 2020. It has 30 floors.
A northen path connects this tower to Foothills Station, along with two river crossing bridges built by EllisNix.
To the south lies a path to the abandoned Ghost Town. The town was abandoned before the tower project began.
Floor | Status | Floor Title | Purpose |
---|---|---|---|
B1F | Furnished | Basement | Contains the beacon and a mechanism for changing its colour. Also contains an entrance to monster filled tunnels and caverns. |
G | Complete | Foyer | This is the entrance room of the tower. It is 10 blocks high rather than the usual 5 blocks and features exits to each cardinal direction. |
1 | Constructed | Public Lounge | A public recreational area with drinks, games and a balcony. Also serves as the reception desk. |
2 | Constructed | Restauraunt | Where food is served. Private dining rooms are reserved for special occasions. |
3 | Constructed | Kitchen | Where meals are prepared. A staircase to the pantry section of storage is provided. |
4 | Furnished | Storage | This is where all goods owned by Snow are kept. Naturally, this floor is private. |
5 | Constructed | Public Art Gallery | Paintings and art exhibits are displayed here. |
6 | Constructed | Public Library | Books are available for the public to peruse. |
7 | Constructed | Crop Farm | This floor is dedicated to farming various crops. |
8 | Constructed | Animal Farm | This floor stores various animals for farming purposes. |
9 | Constructed | Sauna | A hot and steamy sauna with clouds of steam that are absolutely not clouds from the sky |
10 | Constructed | Museum | Various artifacts from different cultures are on display for the public. |
11 | Constructed | Shopping Centre | This is where Hail Tower will sell various items. Contact Snow if you would like to set up a shop here. |
12 | Complete | Forge | Contains furnaces and anvils for working with metals. |
13 | Constructed | Apocathery | A floor for brewing potions and storing their ingredients. |
15 | Constructed | Nether Portal | A station for excursions to the Nether. |
16 | Constructed | Spleef Arena Pit | Where you'll end up if you lose in a game of spleef. No entrance. |
17 | Constructed | Spleef Arena | A semicircle shaped arena for playing Spleef |
18 | Constructed | Fight Arena | A dark arena for fighting mobs |
19 | Constructed | Fight Arena | A dark arena for fighting mobs |
20 | Constructed | Armoury | Where armour is displayed. |
21 | Constructed | Church of the Orange One. | Church of the Orange One. |
22 | Constructed | Swimming Pool | A public recreational area for swimming and other water related activities. |
23 | Constructed | First Aid | A room for medical emergencies. |
24 | Constructed | Bathroom | A room for a different kind of emergency. |
25 | Constructed | Pet Room | A room dedicated to pets. Also features an aquarium. |
26 | Constructed | Guest Chambers | Available as temporary shelter to anyone who needs it. |
27 | Constructed | Chambers 1 | Please contact Snow if you would like to claim a chamber. |
28 | Constructed | Chambers 2 | Please contact Snow if you would like to claim a chamber. |
29 | Constructed | Snow's Chambers | Snow's Room. Private, as to be expected. |
30 | Constructed | Rooftop Garden | The top of the tower features a beautiful garden. |
TBD = To be decided
Planned = Decided but not yet built
Under Construction = Currently being built
Constructed = Floor is built, but interior has not been.
Furnished = Interior has been added but renovations are expected.
Complete = Finished and no changes expected.